Indiana North - Classic
Go BackAbout This Division
We are excited about the growth in our faith and fishing participation in 2024!
The 2024 Regular Season has come the end.
We have one more open event being hosted by the Indiana North Division:
The Danny Spratt Memorial Scholarship Tournament - Saturday, November 9th - Geist Reservoir
~ 2024 Indiana North Divisional Championship Winners ~
Jeff Hackler & Gary Straber
Points Breakdown
Place | Team # |
Member 1 | Member 2 | March 23rd: SUMMIT LAKE |
April 20th: GEIST RESERVOIR |
May 18th : WINONA LAKE |
June 22nd: LAKE MANITOU |
Aug 3rd: WAWASEE | Aug 24th: SHAFER |
All Events Fished Point Totals |
Best 5 Scores for Points Championship |
1 | 28918 | Gary Straber | Jeffery Hackler | 199 | 199 | 197 | 199 | 200 | 198 | 1192 | 994 |
2 | 30414 | Michael Zerrien | Adam Linkenhoker | 195 | 198 | 198 | 198 | 198 | 197 | 1184 | 989 |
3 | 31890 | Carl Davis | Sharon Davis | 194 | 188 | 193 | 194 | 193 | 199 | 1161 | 973 |
4 | 31891 | Jason Smith | Shawn Hamrick | 194 | 187 | 194 | 192 | 190 | 194 | 1151 | 964 |
5 | 31915 | Austin Graber | Evan Graber | 196 | 193 | 195 | 196 | 199 | 0 | 979 | 979 |
6 | 31969 | Travis Huffman | Mason Huffman | 197 | 195 | 195 | 193 | 190 | 0 | 970 | 970 |
7 | 32000 | Josh Klinghagen | Raven Graber | 194 | 194 | 146 | 145 | 0 | 195 | 874 | 874 |
8 | 16329 | Dan Miller | Al Hopkins | 0 | 200 | 200 | 200 | 196 | 0 | 796 | - |
9 | 24466 | Garrick Straber | Mikael Robbins | 198 | 198 | 199 | 193 | 0 | 0 | 788 | - |
10 | 30542 | Jerad Schwedler | Eric Schwedler | 194 | 189 | 0 | 0 | 145 | 200 | 728 | - |
11 | 32232 | Mark Scobie | John DeVries | 0 | 196 | 0 | 197 | 194 | 0 | 587 | - |
12 | 32707 | Matt Collins | David Zmarzly | 0 | 0 | 0 | 192 | 192 | 194 | 578 | - |
13 | 31999 | Dave Blankenship | Dustin Blankenship | 194 | 192 | 152 | 0 | 0 | 0 | 538 | - |
14 | 30376 | David Dale | Jeff Light | 194 | 194 | 0 | 0 | 0 | 0 | 388 | - |
14 | 30838 | Gregory Richardson | Tristen Richardson | 194 | 194 | 0 | 0 | 0 | 0 | 388 | - |
14 | 31893 | Chris Whitley | Brandon Strait | 194 | 194 | 0 | 0 | 0 | 0 | 388 | - |
17 | 31892 | Todd Stone | Greg Shortgen | 200 | 0 | 0 | 0 | 0 | 0 | 200 | - |
18 | 2063 | Marshall Tucker | - | 0 | 0 | 0 | 0 | 191 | 0 | 191 | - |
19 | 2068 | Stacey Poynter | Rodney Lucas | 0 | 147 | 0 | 0 | 0 | 0 | 147 | - |
20 | 31893 | Chris Whitley | Brandon Strait | 0 | 140 | 0 | 0 | 0 | 0 | 140 | - |
21 | 30838 | Gregory Richardson | Tristen Richardson | 0 | 136 | 0 | 0 | 0 | 0 | 136 | - |
~ 2025 Schedule - Location and Dates not 100% Confirmed ~
Director Information
Shawn Hamrick865 W Van Buren St
Berne, IN 46711
(260) 525-8044
Division Chaplain
Adam Linkonholker 762-822-1165Division Events
Event | Ramp | Date | Details |
Morse Reservoir - Combined Event with South Divison | Morse Lake Marina - $20 Ramp Fee | April 09, 2022 | Results |
Lake Wawasee | Public Ramp | May 07, 2022 | Results |
Prairie Creek Reservoir | Public Ramp | June 04, 2022 | Results |
Manitou | Public Ramp | July 09, 2022 | Results |
Lake Shafer | Big Monon Camp | July 30, 2022 | Results |
FALL OPEN LAKE SHAFER | Big Monon Camp | October 15, 2022 | Results |
Dallas Chain | Witmer | April 22, 2023 | Results |
Lake Manitou | DNR Ramp - Near 3255 Country Club Dr E | May 20, 2023 | Results |
Palestine Lake (15 Boat Limit) | DNR Ramp - 3647 IN-25 Mentone, in | June 17, 2023 | Results |
Syracuse/Wawasee (15 boats max) | Wawasee Public Access | July 15, 2023 | Results |
Barbie Chain | Kuhn Lake Public Access | August 12, 2023 | Results |
Lake Waveland - 15 Boat Limit | Park Ramp | September 09, 2023 | Results |
Danny Spratt Memorial on Lake Shafer | Monon | November 04, 2023 | Details |
Summit Lake | March 23, 2024 | Details | |
Summit Lake | March 23, 2024 | Results | |
Geist Reservoir | Olio Rd | April 20, 2024 | Results |
Winona | Public Ramp | May 18, 2024 | Results |
Manitou | 3219 Country Club Dr E | June 22, 2024 | Results |
Wawasee | E Medusa St | August 03, 2024 | Results |
Shafer | August 24, 2024 | Results | |
Danny Spratt Memorail Scholarship Tournament - Geist Reservoir | 10997 Olio Rd, Fortville, IN 46040 | November 09, 2024 | Details |
Division Standings
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2013 2012 2011 2010 2009 2008 2007 2006 2005
Thank-you to our National Sponsors
Thank-you to our local sponsors:
Raptor Fishing 1st Place Plaques Big Bass Award Sponsor Results Board Sponsor
www.raptorfishingrods.com www.cmatruckandauto.com www.schmackem.com