Recent Tournament Results
The last 30 events are linked below. Past event results can be found on the Schedule.
| May 18, 2013 | Columbia County, GA | 2013 National Championship on Clarks Hill - Day 3 |
| May 18, 2013 | Anderson, SC | LEGACY-HARTWELL |
| May 18, 2013 | Spotsylvania, VA | Lake Anna |
| May 18, 2013 | Sullivan, IL | Lake Shelbyville |
| May 18, 2013 | Grafton, WV | Tygart Lake |
| May 18, 2013 | , AL | Pickwick |
| May 17, 2013 | Columbia County, GA | 2013 National Championship on Clarks Hill - Day 2 |
| May 16, 2013 | Columbia County, GA | 2013 National Championship on Clarks Hill - Day 1 |
| May 11, 2013 | , NC | High Rock |
| May 11, 2013 | Creedmoor, NC | Falls Lake |
| May 11, 2013 | Counce , TN | Pickwick Lake |
| May 11, 2013 | , | Mosquito Lake |
| May 11, 2013 | Dandridge, TN | Douglas |
| May 11, 2013 | , KY | Barren River Lake |
| May 11, 2013 | Broaddus, TX | Fox's Pizza\FOM Fish-N-Eat at Lake Sam Rayburn |
| May 11, 2013 | Dublin, VA | Claytor Lake |
| May 11, 2013 | Monticello, IN | Lake Shafer |
| May 4, 2013 | Denton, NC | Badin Lake |
| May 4, 2013 | Tyler, TX | C&R Service and Repair Invitational on Lake Palestine |
| May 4, 2013 | , AL | Guntersville |
| May 4, 2013 | HillsBoro, OH | Buckeye Lake |
| May 4, 2013 | Iuka , MS | Pickwick Lake |
| May 4, 2013 | Bassett, VA | Philpott Lake |
| May 4, 2013 | Holtville, AL | Lake Jordan |
| May 4, 2013 | Salem, IL | Stephen Forbes Lake |
| May 4, 2013 | Monroe, LA | Ouachita River |
| May 4, 2013 | , VA | Chickahominy River |
| May 4, 2013 | Monticello, IN | Lake Shafer |
| May 4, 2013 | , MD | Upper Bay - Elk Neck |
| May 4, 2013 | , IA | Brushy Creek |

