Recent Tournament Results
The last 30 events are linked below. Past event results can be found on the Schedule.
| Jul 24, 2010 | Liverpool, NY | Onondaga Lake |
| Jul 24, 2010 | Guntersville, AL | 2010 Legacy Series Championship-Day 2 |
| Jul 24, 2010 | Ashland, KY | Ohio River |
| Jul 23, 2010 | Guntersville, AL | 2010 Legacy Series Championship-Day 1 |
| Jul 17, 2010 | Dunellon, FL | Lake Rousseau |
| Jul 17, 2010 | Howard, PA | Sayers Dam |
| Jul 17, 2010 | Henrico, VA | James River |
| Jul 17, 2010 | Mound, MN | Lake Minnetonka |
| Jul 17, 2010 | Edenton, NC | Chowan River |
| Jul 17, 2010 | Angola, IN | Lake James |
| Jul 17, 2010 | Glasgow, KY | Barren River Lake Regional Qualifier |
| Jul 17, 2010 | Wilmington, IL | Kankakee River |
| Jul 17, 2010 | Brandon, MS | Ross Barnett |
| Jul 10, 2010 | Charleston, WV | Kanawha River |
| Jul 10, 2010 | Augusta, AR | White River @ Augusta |
| Jul 10, 2010 | , PA | Shenango |
| Jul 10, 2010 | , PA | Delaware River |
| Jul 10, 2010 | Warsaw, MO | Truman Lake |
| Jul 10, 2010 | Annandale, MN | Clearwater Chain |
| Jul 10, 2010 | Delaware, OH | Delaware Lake |
| Jul 10, 2010 | Brandon, MS | Ross Barnett |
| Jul 10, 2010 | Findlay, IL | Lake Shelbyville |
| Jul 10, 2010 | Tell City, IN | Ohio River |
| Jul 10, 2010 | Skaneateles, NY | Skaneateles Lake |
| Jul 10, 2010 | Creston, IA | 12-Mile Lake |
| Jun 26, 2010 | Prattville, AL | Alabma River |
| Jun 26, 2010 | Curwensville, PA | Curwensville Lake |
| Jun 26, 2010 | Cold Spring, MN | Horseshoe Chain |
| Jun 26, 2010 | Sullivan, IL | Lake Shelbyville |
| Jun 26, 2010 | , | Lake Loramie |

