| Event |
Ramp |
Date |
Details |
| - National Events - |
| Day 1-9/10 National Championship presented by Abu Garcia | Guntersville State Park | Apr 8, 2010 | Results |
| Day 2-9/10 National Championship presented by Abu Garcia | Guntersville State Park | Apr 9, 2010 | Results |
| Day 3 -9/10 National Championship presented by Abu Garcia | Guntersville State Park | Apr 10, 2010 | Results |
| Central/Midwest Regional on Kentucky Lake | Paris Landing | Sep 25, 2010 | Details |
| East Regional on the Kanawha River | TBA | Oct 16, 2010 | Details |
| South Central Regional on the Atchafalaya Basin | TBA | Oct 30, 2010 | Details |
| South East Regional on Clarks Hill | Wildwood | Nov 13, 2010 | Details |
| -Legacy National Events- |
| 2010 Legacy Series Championship-Day 1 | Guntersville State Park | Jul 23, 2010 | Results |
| 2010 Legacy Series Championship-Day 2 | Guntersville State Park | Jul 24, 2010 | Results |
| Alabama - Central |
| Lake Mitchell | Higgins Ferry Landing | Feb 20, 2010 | Results |
| Lake Martin | Wind Creek | Mar 20, 2010 | Results |
| Lake Jordan | Bonners/Capt Hooks | Apr 17, 2010 | Results |
| Alabama River | Swift Creek | May 15, 2010 | Results |
| Lay Lake | Beeswax | Jun 19, 2010 | Results |
| Alabama - N.E. |
| Guntersville | Goosepond | Feb 27, 2010 | Results |
| Neely Henry | Coosa Landing | Mar 20, 2010 | Results |
| Weiss Lake | Leesburg Landing | Apr 17, 2010 | Results |
| Logan Martin | Lakeside Landing | May 15, 2010 | Results |
| Guntersville | Goosepond | Jun 12, 2010 | Results |
| Alabama - N.W. |
| WILSON LAKE | SAFETY HARBOR | Feb 27, 2010 | Results |
| Decatur | Ingalls Harbor | Mar 27, 2010 | Results |
| Guntersville | Guntersville State Park | Apr 24, 2010 | Results |
| Pickwick Lake | McFarland Park ramp | May 22, 2010 | Results |
| Joe Wheeler State Park | First Creek | Jun 19, 2010 | Results |
| Alabama - South |
| Middle Tensaw Delta | Cliffs | Feb 27, 2010 | Results |
| Lake Eufaula | Lakepoint | Mar 20, 2010 | Results |
| Millers Ferry | Ellis Landing | Apr 17, 2010 | Results |
| Demopolis Lake | Demopolis City | May 15, 2010 | Results |
| Alabma River | Swift Creek | Jun 26, 2010 | Results |
| Alabama South-Open Tournament | Roland Cooper State Park | Aug 21, 2010 | Details |
| Ark-La-Tex |
| Millwood Lake | Yarborough Landing | Feb 27, 2010 | Results |
| Wright Patman Lake | Ramp #3 | Mar 27, 2010 | Results |
| Wright Patman Lake | Ramp #3 | Apr 24, 2010 | Results |
| Millwood Lake | Yarborough Landing | May 22, 2010 | Results |
| Wright Patman Lake | Ramp #3 | Jun 26, 2010 | Results |
| Arkansas - Central |
| Greers Ferry Lake | Devils Fork | Feb 13, 2010 | Results |
| Lake Ouachita | Crystal Springs | Feb 27, 2010 | Results |
| Lake DeGray | Spillway | Mar 13, 2010 | Results |
| Greers Ferry Lake | Shiloh | Apr 17, 2010 | Results |
| Lake DeGray | Arlie Moore | May 8, 2010 | Results |
| Arkansas - North East |
| OPEN - Lake Ashbaugh | Bait Shop Ramp | Mar 6, 2010 | |
| Arkansas River - Lake Merisac | Pendleton Bridge | Mar 13, 2010 | Results |
| Cancelled | Bait Shop Ramp | Apr 24, 2010 | |
| Lake Poinsett | Levee Ramp | May 15, 2010 | |
| Portia Bay - CANCELLED | | Jun 19, 2010 | |
| White River @ Augusta | Augusta | Jul 10, 2010 | Results |
| Tullot | Syphon Access | Jul 31, 2010 | Details |
| Arkansas - South |
| Lake Chicot | Connerly Bayou Ramp | Feb 20, 2010 | Results |
| Arkansas River Pendleton | Pendleton Ramp | Mar 20, 2010 | Results |
| Arkansas River Pine Bluff | Riverfront Park Ramp | Apr 17, 2010 | Results |
| MOVED to AR River / Pendleton | Pendleton | May 15, 2010 | Results |
| Arkansas River Pendleton | Pendleton Ramp | Jun 19, 2010 | Results |
| Florida - Central |
| Harris Chain | Hickory Point | Jan 9, 2010 | Results |
| Lake Monroe | Sanford City | Feb 6, 2010 | Results |
| HBA Open West Lake Toho | Reds Fish Camp | Feb 12, 2010 | Results |
| Kissimmee Chain | Camp Mack | Mar 6, 2010 | Results |
| Bass Pro Shops Largemouth | OCSA Butler Chain | Mar 14, 2010 | Results |
| Spring Fling OPEN - E Lake Toho | Chisholm Park | Mar 27, 2010 | Results |
| Winter Haven Chain | William G Roe | Apr 17, 2010 | Results |
| Associated Builders & Contractors - OPEN | West Lake Toho - Red's Fish Camp | May 7, 2010 | Results |
| West Lake Toho | Southport | May 22, 2010 | Results |
| FOM Florida State Championship | Ed Stone Park | Jun 19, 2010 | Results |
| Florida - North |
| Kick Off OPEN TOURNAMENT | Santa Fe Big Ramp | Aug 15, 2009 | Results |
| St. Johns River | Palatka City Dock | Jan 16, 2010 | Results |
| Orange Lake | Heagy Bury Park | Mar 20, 2010 | Results |
| Suwannee River | Fanning Springs | Apr 24, 2010 | Results |
| Rodman Reservoir | Kenwood Landing | Jun 5, 2010 | Results |
| State Championship St. Johns River | Ed Stone Park | Jun 19, 2010 | |
| Lake Rousseau | Anglers Resort Inn | Jul 17, 2010 | Results |
| Georgia - North |
| Lake Oconee | Oconee Outdoors | Feb 6, 2010 | Results |
| Lake Lanier | Little Hall | Feb 27, 2010 | Results |
| Lake Russell | Shuck Penn Eddy | Mar 20, 2010 | Results |
| Lake Clarks Hill | Amity | Apr 17, 2010 | Results |
| Lake Hartwell | Big Oaks | May 15, 2010 | Results |
| Open- Lake Hartwell | Poplar Springs | Jun 12, 2010 | Results |
| Georgia - South |
| West Point Lake | Highland Marina | Jan 30, 2010 | Results |
| Lake Harding | The Landing @ Long Bridge | Feb 20, 2010 | Results |
| Eufaula | Lakepoint Resort State Park | Mar 20, 2010 | Results |
| Seminole GA-South | Wingate's Lunker Lodge | Apr 24, 2010 | Results |
| Eufaula GA-South | Bagby State Park and Lodge | May 22, 2010 | Results |
| Illinois - Central |
| Clinton Lake | Clinton Marina | Apr 3, 2010 | Results |
| Lake Vermilion | Vermilion Ramp | May 1, 2010 | Results |
| Lake Springfield | Lindsey Bridge Ramp | Jun 12, 2010 | Results |
| Lake Shelbyville | Wolf Creek | Jul 10, 2010 | Results |
| Lake Decatur | Nelson Park Marina | Aug 7, 2010 | |
| OPEN Paris Twin Lakes | East Lake Boat Ramp | Sep 4, 2010 | Details |
| Illinois - North |
| Cal Sag | Waterfront Pub | Apr 17, 2010 | Results |
| Braidwood Lake | South Ramp | May 8, 2010 | Results |
| Cal Sag | Waterfront Pub | Jun 5, 2010 | Results |
| Kankakee River | Des Plaines Conservation | Jul 17, 2010 | Results |
| Kankakee River | Des Plaines Conservation | Sep 11, 2010 | |
| Indiana - North |
| Summit Lake | North Ramp | Apr 24, 2010 | Results |
| Raccoon Lake | St. Park Ramp | May 15, 2010 | Results |
| Geist Res. Jeff Rooze Mem. | Olio Rd. | Jun 26, 2010 | Results |
| Lake James | The Corner Landing | Jul 17, 2010 | Results |
| St. Joe River RQT | Prickett Marina Park | Aug 14, 2010 | Details |
| Indiana - South |
| *Open* Patoka | Newton Stewart | Mar 27, 2010 | Results |
| Raccoon | State Park | Apr 17, 2010 | Results |
| *Open* West Boggs *Cancelled* | ***CANCELLED*** | May 1, 2010 | |
| Brookville | Garr Hill | May 8, 2010 | Results |
| Monroe | Cutright | Jun 12, 2010 | Results |
| Ohio River | Rocky Point | Jul 10, 2010 | Results |
| Patoka | Newton-Stewart | Aug 7, 2010 | Details |
| Iowa |
| Lake Mozingo | South Ramp | Apr 24, 2010 | Results |
| 3-Mile Lake | Main | May 15, 2010 | Results |
| Lake Icaria | Main | Jun 12, 2010 | Results |
| 12-Mile Lake | South Ram | Jul 10, 2010 | Results |
| Spirit Lake | Templer | Aug 14, 2010 | Details |
| Kentucky - East |
| Yatesville Lake | Main Ramp, State Park | Mar 13, 2010 | Results |
| Paintsville Lake | Main Ramp, State Park | Apr 3, 2010 | Results |
| Herrington Lake CANCELLED | Pandora CANCELLED | May 8, 2010 | Results |
| Cave Run Lake | Warix Run | Jun 19, 2010 | Results |
| Ohio River | Greenup Ramp | Jul 24, 2010 | Results |
| Kentucky - South Central |
| Lake Cumberland | Conley Bottom | Dec 12, 2009 | Results |
| Lake Cumberland - CANCELLED | Conley Bottom - CANCELLED | Jan 9, 2010 | |
| Green River Lake | State Marina | Mar 27, 2010 | Results |
| Barren River Lake | State Park | Apr 24, 2010 | Results |
| Dale Hollow Lake | State Park | May 15, 2010 | Results |
| Barren River Lake Regional Qualifier | Peninsula | Jun 5, 2010 | Results |
| Kentucky - West |
| Kentucky Lake/Lake Barkley | Moors Marina | Mar 20, 2010 | Results |
| Barren River Lake | Peninsula | Apr 17, 2010 | Results |
| Barren River Lake | Peninsula | May 29, 2010 | Results |
| Kentucky Lake/Lake Barkley | Kentucky Dam Village | Jun 26, 2010 | Results |
| Barren River Lake Regional Qualifier | Peninsula | Jul 17, 2010 | Results |
| Legacy-Alabama Central |
| Lake Jordan | Bonners/Capt Hooks | Apr 24, 2010 | Results |
| Alabama River | Swift Creek | May 22, 2010 | Results |
| Legacy-Alabama Northeast |
| Neely Henry | Coosa Landing | Mar 13, 2010 | Results |
| Weiss Lake | Leesburg Landing | Apr 3, 2010 | Results |
| Logan Martin | Lakeside Landing | May 8, 2010 | Results |
| Guntersville | Goosepond | Jun 5, 2010 | Results |
| Legacy-Alabama Northwest |
| Wilson Lake | Safety Harbor | Mar 13, 2010 | Results |
| Pickwick | McFarland | Apr 3, 2010 | Results |
| Joe Wheeler State Park | First Creek | May 8, 2010 | Results |
| Wilson | Safety Harbor | Jun 5, 2010 | Results |
| Legacy-Alabama South |
| Millers Ferry | Ellis Landing | Mar 27, 2010 | Results |
| Tensaw Delta-Cancelled | Hubbards Landing | Apr 24, 2010 | Results |
| Claiborne Lake | Isaac Creek | May 22, 2010 | Results |
| Legacy-Ark-La-Tex |
| Millwood Lake | Yarborough | Mar 6, 2010 | Results |
| Wright Patman Lake | Ramp 3 | Apr 3, 2010 | Results |
| Legacy-Arkansas Northeast |
| Cancelled | | Nov 30, 1999 | Results |
| Cancelled | | Nov 30, 1999 | Results |
| Legacy-Florida Central |
| Johns Lake | public ramp | Jan 23, 2010 | Results |
| Conway Chain | Hoffner | Feb 20, 2010 | Results |
| Harmony Football & Cheer Open | Alligator Chain-Lakeside Inn | Mar 20, 2010 | Results |
| East Lake Toho | Chisholm Park | Mar 27, 2010 | Results |
| Legacy-Florida South |
| Caloosahatchee River | LaBelle Boatramp Hwy 78 | Mar 27, 2010 | Results |
| Lake Okeechobee | Hoover Dyke Ramp | Apr 24, 2010 | Results |
| Caloosahatchee River | LaBelle Boatramp Hwy 78 | May 22, 2010 | Results |
| Legacy-Georgia North |
| CLARK HILL | GILL POINT | Mar 13, 2010 | Results |
| LAKE OCONEE | SUGAR CREEK MARINA | Apr 3, 2010 | Results |
| LAKE LANIER | LITTLE HALL | May 1, 2010 | Results |
| LAKE RUSSELL | HWY 72 | Jun 5, 2010 | Results |
| NORTH GA FOM OPEN | POPLAR SPRINGS | Jun 12, 2010 | |
| Legacy-Georgia South |
| Lake Eufaula GA-South | Lakepoint Resort State Park | Mar 6, 2010 | Results |
| West Point Lake GA-South | Highland Marina | May 29, 2010 | Results |
| Legacy-Illinois Central |
| Lake Shelbyville | Wolf Creek State Park | May 15, 2010 | Results |
| Lake Shelbyville | Wolf Creek State Park | Jun 5, 2010 | Results |
| Lake Shelbyville | Wolf Creek State Park | Jun 26, 2010 | Results |
| Legacy-Indiana North |
| Waveland | Main Site | May 22, 2010 | Results |
| Summit | TBD | Jun 19, 2010 | Results |
| Legacy-Kentucky |
| Green River Lake | State Marina Ramp | May 1, 2010 | Results |
| Barren River Lake | Peninsula | Jun 12, 2010 | Results |
| Legacy-Louisiana North Central |
| Lake Darbonne | Ludwig Brothers | Feb 20, 2010 | Results |
| Caney Lake | Browns Landing | Mar 20, 2010 | Results |
| Lake Claiborne | Pardens | May 8, 2010 | Results |
| Legacy-Michigan East |
| Belleville Lake - Cancelled | DNR Launch East | Jun 12, 2010 | |
| Kent Lake - Cancelled | DNR Launch | Jun 26, 2010 | |
| Legacy-Mid Atlantic |
| Tidal Susquehanna Flats - Adult / Junior Only | Tydings Marina | Apr 24, 2010 | |
| Upper Chesapeake Bay - Adult / Junior Only | Dundee Creek Marina | Jun 5, 2010 | |
| Conowingo Reservoir - Adult/Junior Only | Dorsey Park | Jun 19, 2010 | |
| Legacy-Minnesota Granite City |
| Lake Koronis | Bug Bee Hive Resort | Jun 12, 2010 | Results |
| Horseshoe Chain | Lion's Park | Jun 26, 2010 | Results |
| Clearwater Chain | Camp Friendship | Jul 10, 2010 | Results |
| Lake Ida Open | Betsy Ross Resort | Sep 11, 2010 | Details |
| Legacy-Minnesota Heartland |
| Le Homme Dieu Chain | Bug a Boo Bay | Jun 5, 2010 | Results |
| Lake Minnewaska | Water's Edge Restaurant, Starbuck | Jul 17, 2010 | |
| Lake Ida | Betsy Ross Resort | Sep 11, 2010 | |
| Legacy-Mississippi Central |
| Ross Barnett | Tommy's Trading Post | May 1, 2010 | Results |
| Ross Barnett | Tommy's Trading Poast | Jul 10, 2010 | Results |
| Legacy-North Appalachian |
| Sutton Lake | Bee Run Launch | Apr 17, 2010 | Results |
| Summersville Lake | EVENT CANCLED - No Permit | May 8, 2010 | |
| Burnsville Lake | Burnsville Marina | Jun 12, 2010 | Results |
| Legacy-North Carolina Central |
| Mackintosh | main ramp | Apr 17, 2010 | Results |
| Kerr | Ivy Hill | May 8, 2010 | Results |
| Falls | Ledgerock | May 29, 2010 | Results |
| Legacy-North Carolina East |
| Chowan River | Bayside Marina | Mar 27, 2010 | Results |
| Perquimans River | City Ramp | May 1, 2010 | Results |
| Yeopium River | Bethel Fshing Cntr | Jun 5, 2010 | Results |
| Legacy-Ohio |
| Grand Lake St. Marys - Cancelled | West Bank | May 1, 2010 | Results |
| Indian Lake | Moundwood | May 22, 2010 | Results |
| Lake Loramie | West Ramp | Jun 26, 2010 | Results |
| Legacy-Ohio Central |
| Delaware | TBA | May 1, 2010 | Results |
| O'Shaughnessy | Main | Jun 12, 2010 | Results |
| Legacy-Ohio Tri-State |
| East Fork Lake | | May 22, 2010 | Results |
| Rocky Fork | | Jun 19, 2010 | Results |
| Legacy-Pennsylvania Central |
| Curwensville Lake | Main | Jun 26, 2010 | Results |
| Sayers Dam | Hunters Run East | Jul 17, 2010 | Results |
| Legacy-Pennsylvania East |
| Blue Marsh Buddy Tournament | Dry Brooks | Apr 10, 2010 | Results |
| Beltzville State Park - Cancelled | Pine Run | Jun 26, 2010 | |
| Delaware River | Neshaminy | Jul 10, 2010 | Results |
| Legacy-South Carolina |
| LEGACY- Hartwell | Big Oaks | Apr 17, 2010 | Results |
| LEGACY- Murray | Dreher Island State Park | May 22, 2010 | Results |
| LEGACY- Fontanna Lake | Almond Boat Dock | May 29, 2010 | Results |
| LEGACY- Waccamaw River | Conway Marina | Jun 12, 2010 | |
| Legacy-Tennessee Central |
| Percy Priest | Fate Sanders | May 1, 2010 | Results |
| Old Hickory Lake | Sanders Ferry Park | Jun 5, 2010 | Results |
| Legacy-Tennessee East |
| Loudoun/Tellico | Louisville Point Park | May 29, 2010 | Results |
| Loudoun/Tellico | Louisville Point Park | Jun 19, 2010 | Results |
| Legacy-Tennessee South |
| Lake Chickamauga | Chester Frost Park | May 22, 2010 | Results |
| Lake Chickamauga | Chester Frost Park | Jun 19, 2010 | Results |
| Legacy-Tennessee West |
| Kentucky Lake | Paris Landing State Park | Mar 20, 2010 | Results |
| Pickwick Lake | Pickwick Landing State Park | May 22, 2010 | Results |
| Legacy-Texas Northcentral |
| Lake Palestine | Lake Palestine Resort | Mar 6, 2010 | Results |
| Lake Palestine | Lake Palestine Resort | Mar 27, 2010 | Results |
| Lake Tyler | Ramp #2 McElroy Rd. | May 1, 2010 | Results |
| Legacy-Virginia East |
| Lake Chesdin | Seven Springs Marina | Apr 3, 2010 | Results |
| Lake Anna | Anna Point Marina | May 1, 2010 | Results |
| James River | Osborne Landing | Jun 5, 2010 | Results |
| OPEN - Potomac River | Leesylvania State Park | Aug 21, 2010 | Details |
| Legacy-Virginia West |
| Claytor Lake | State Park | Apr 24, 2010 | Results |
| Philpott Lake | Dam/ Ramp # 1 | May 15, 2010 | Results |
| Smith Mountain Lake | State Park | Jun 5, 2010 | Results |
| Louisiana - Central |
| Black Lake | Chandlers Camp | Feb 6, 2010 | Results |
| Changed to Sibley due to safety concerns | Ramp on LA 504 | Feb 27, 2010 | Results |
| Changed to Saline Lake due to scheduling conflict | TBA | Mar 20, 2010 | Results |
| Red RIver Coushatta | Coushatta | Apr 3, 2010 | Results |
| Cane RIver | City Ramp | May 8, 2010 | Results |
| Louisiana - North |
| Black Lake | Chandlers Camp | Feb 6, 2010 | Results |
| Changed to Caddo due to safety concerns | Shaddy Acres Meeting still at Red River South | Mar 6, 2010 | Results |
| Red River Coushatta | Coushatta | Apr 3, 2010 | Results |
| Toledo Bend | Converse Ramp | Jun 5, 2010 | Results |
| Red River South | Red River South Ramp | Jun 26, 2010 | |
| Louisiana - North Central |
| Lake Claiborne | Pardens | Jan 30, 2010 | Results |
| Lake Darbonne | Ludwig Bro.Marine | Feb 27, 2010 | Results |
| Caney Lake | Browns Landing | Mar 27, 2010 | Results |
| Lake Darbonne | Ludwig Bro.Marine | Apr 17, 2010 | Results |
| Ouachita River | Forsythe | May 29, 2010 | Results |
| Louisiana - South |
| False River | Public | Jan 23, 2010 | Results |
| Bayou Black | Bob's Marina | Feb 20, 2010 | Results |
| Lake Verret | Doiron's | Mar 20, 2010 | Results |
| Belle RiverSpillway | Belle River Landing | Apr 24, 2010 | Results |
| Bayou Segnette | Bayou Segnette State Park | May 15, 2010 | Results |
| Mid Atlantic |
| Potomac River | Smallwood State Park | Apr 17, 2010 | Results |
| Tidal Susquehanna Flats | Tydings Marina | May 15, 2010 | Results |
| Conowingo Reservoir | Glen Arm Marina | Jun 19, 2010 | Results |
| Upper Chesapeake Bay - North | Anchor Marina | Jul 31, 2010 | Details |
| Upper Chesapeake Bay - South | Dundee Creek Marina | Sep 25, 2010 | |
| Minnesota Team Series |
| Clearwater Chain of Lakes | Camp Friendship | Jun 5, 2010 | Results |
| Green Lake | Melvins on the Lake | Jun 19, 2010 | Results |
| Lake Minnetonka | Centerview Park , Mound | Jul 17, 2010 | Results |
| Gull Chain of Lakes | Ernies on Gull | Aug 7, 2010 | Details |
| Horseshoe Chain of Lakes | Lions Park in Cold Spring, MN | Aug 28, 2010 | Details |
| Mississippi - Central |
| Ross Barnett | Tommys | Mar 20, 2010 | Results |
| Lake Ferguson | Main City Front | Apr 17, 2010 | Results |
| Ferguson | Main City Front | May 29, 2010 | Results |
| Ross Barnett | Tommys | Jun 12, 2010 | Results |
| Ross Barnett | Tommy's | Jul 17, 2010 | Results |
| Missouri Ozarks |
| Lake of the Ozarks | Gravois Mill | Apr 17, 2010 | Results |
| Stockton Lake | Old State Park | May 15, 2010 | Results |
| Table Rock Lake | Cape Fair | Jun 12, 2010 | Results |
| Truman Lake | Harry S. Truman State Park | Jul 10, 2010 | Results |
| Pomme De Terre Divisional Championship | Hermitage State Park | Aug 7, 2010 | Details |
| Grand Lake Open | TBA | Sep 18, 2010 | |
| New Jersey |
| DELAWARE RIVER | GLOUCESTER CITY | Mar 27, 2010 | Results |
| POTOMAC RIVER | MATTAWOMAN STATE PARK | Apr 24, 2010 | Results |
| BOHEMIA RIVER | BOHEMIA VISTA | May 22, 2010 | Results |
| LAKE HOPATCONG | PROSPECT POINT BOAT MARINA | Jun 26, 2010 | Results |
| NORTHEAST RIVER | ANCHOR MARINE | Jul 31, 2010 | Details |
| New York - Upstate |
| Onieda Lake | Onieda Lake south shores | Jun 19, 2010 | Results |
| Skaneateles Lake | Skaneateles marina | Jul 10, 2010 | Results |
| Onondaga Lake | Onondaga lake park | Jul 24, 2010 | Results |
| Cross lake | Cross lake marina | Aug 14, 2010 | Details |
| cayuga lake | cayuga lake state park ramp | Sep 11, 2010 | Details |
| Onieda lake {open} | Onieda shores park | Oct 2, 2010 | Details |
| North Appalachian |
| Lake Vepco Mt. Storm | Public | Apr 24, 2010 | Results |
| Cheat Lake | Sunset Marina | May 22, 2010 | Results |
| Youghiogheny Lake | Somerfield | Jun 26, 2010 | Results |
| Monongahela River | Point Marion | Jul 31, 2010 | Details |
| Deep Creek Lake | State Park | Aug 21, 2010 | |
| North Carolina - Central |
| State Championship - Lake Norman | Beattys Ford Public | Mar 6, 2010 | |
| Shearon Harris | Hollmans Crossing | Mar 13, 2010 | Results |
| Falls Lake | Ledgerock | Mar 27, 2010 | Results |
| Jordan | Farrington | Apr 24, 2010 | Results |
| Kerr | Henderson Point - Shelter 2 | May 15, 2010 | Results |
| Gaston - Michael Henry Memorial | Holly Grove Marina | Jun 12, 2010 | Results |
| North East Cape Fear River | Castle Hayne | Oct 2, 2010 | Details |
| North Carolina - East |
| Yeopim River | Bethel Fishing Center | Mar 13, 2010 | Results |
| Perquimans River | Downtown Ramp | Apr 17, 2010 | Results |
| Pasquotank River | Waterfront Park | May 22, 2010 | Results |
| Roanoke River | City Ramp | Jun 19, 2010 | Results |
| Chowan River | Bayside Marina | Jul 17, 2010 | Results |
| North Carolina - Piedmont |
| Belews Creek | Carolina Marina | Feb 20, 2010 | Results |
| State Championship | Beattys Ford Public | Mar 6, 2010 | Results |
| Lake Wylie | South Point | Mar 20, 2010 | Results |
| Lake Norman | McCrary Creek | Apr 17, 2010 | Results |
| Badin Lake | Circle Drive | May 15, 2010 | Results |
| High Rock Lake | Tamarac | Jun 12, 2010 | Results |
| FALL CLUB/High Rock | Tamarac | Aug 7, 2010 | Details |
| FALL CLUB/ Norman | McCrary Creek | Sep 4, 2010 | Details |
| FALL CLUB/Badin | Circle Drive | Oct 2, 2010 | Details |
| FALL CLUB/High Rock | Tamarac | Nov 13, 2010 | Details |
| Ohio |
| Buckeye Lake | Lieb's | Apr 17, 2010 | Results |
| St. Marys | East Bank | May 15, 2010 | Results |
| Rocky Fork | Fisherman's Wharf | Jun 12, 2010 | Results |
| Delaware Lake | South | Jul 10, 2010 | Results |
| Indian Lake | Moundwood | Aug 7, 2010 | Details |
| Ohio Tri-State |
| Rocky Fork Lake | North Shore | Apr 3, 2010 | Results |
| Cancelled | | Apr 17, 2010 | |
| Cancelled | | May 8, 2010 | |
| Paint Creek Lake | | Jun 12, 2010 | Results |
| Lake Erie Shootout Day #1 | Tibbles Marina | Jun 25, 2010 | |
| Lake Erie Shoot Out day #2 | Tibbles Marine | Jun 25, 2010 | |
| East Fork Lake | Bantam | Jul 10, 2010 | |
| Pennsylvania - Central |
| Raystown | Aitch | Apr 3, 2010 | Results |
| Lake Erie | West Pier | Jun 19, 2010 | Results |
| Shenango | Mahaney | Jul 10, 2010 | Results |
| Kinzua Dam | Elijah Run | Aug 21, 2010 | Details |
| Sayers Dam | Hunters Run East | Sep 11, 2010 | Details |
| South Carolina - Low Country |
| Lake Murray | Dreher Island State Park | Feb 27, 2010 | Results |
| Santee Cooper | Canal Lakes Fish Camp | Mar 27, 2010 | Results |
| Santee Cooper | Canal Lakes Fish Camp | Apr 17, 2010 | Results |
| Lake Murray | Dreher Island State Park | May 15, 2010 | Results |
| Lake Murray | Dreher Island State Park | Jun 12, 2010 | Results |
| South Carolina - Upstate |
| Keowee | South Cove | Feb 20, 2010 | Results |
| Clarks Hill | Dorn Sport Fishing Facility | Mar 6, 2010 | Results |
| Hartwell | Broyles | Mar 27, 2010 | Results |
| Murray | Dreher Island State Park | Apr 24, 2010 | Results |
| Russell | Shuck Penn Eddy | May 15, 2010 | Results |
| Tennessee - Central |
| Old Hickory Lake | Davis Corner | Feb 27, 2010 | Results |
| Percy Priest | Fate Sanders | Mar 20, 2010 | Results |
| Lake Barkley | Lick Creek | Apr 17, 2010 | Results |
| Kentucky Lake | Birdsong | May 22, 2010 | Results |
| Old Hickory-Regional Qualifier | Sanders Ferry Park | Jun 19, 2010 | Results |
| Tennessee - East |
| Norris Lake | Point 19 | Feb 27, 2010 | Results |
| Cherokee Lake | Cherokee TVA Dam Ramp | Apr 17, 2010 | Results |
| Douglas | Swann's Marina | May 15, 2010 | Results |
| Fort Loudoun | Canal Ramp | Jun 26, 2010 | Results |
| Watts Bar | Lakeside Resort | Aug 7, 2010 | Details |
| Tennessee - West |
| Pickwick Lake | Pickwick Landing State Park | Mar 6, 2010 | Results |
| Kentucky Lake | Paris Landing State Park | Apr 17, 2010 | Results |
| Pickwick Lake | Pickwick Landing State Park | Jun 19, 2010 | Results |
| Kentucky Lake | Paris Landing State Park | Jul 31, 2010 | Details |
| Kentucky Lake | Pebble Isle Marina | Aug 21, 2010 | |
| Texas - East |
| Sam Rayburn | Jackson Hill | Jan 23, 2010 | Results |
| Sam Rayburn | Jackson Hill | Feb 27, 2010 | Results |
| Toledo Bend | San Miguel | Mar 13, 2010 | Results |
| Toledo Bend | Lowes Creek | Apr 17, 2010 | Results |
| Toledo Bend | Cypress Bend | May 1, 2010 | Results |
| Texas - North Central |
| Lake Tyler | #2 on McElroy RD. | Feb 20, 2010 | Results |
| Lake Palestine | Villages Marina | Mar 20, 2010 | Results |
| Lake Jacksonville | Public Ramp | Apr 17, 2010 | Results |
| Lake Tyler | #2 on McElroy RD. | May 15, 2010 | Results |
| Lake Palestine | Lake Palestine Resort | Jun 12, 2010 | Results |
| 5th Annual Tyler Ford Open | Old Concession #2 McElroy RD. | Sep 25, 2010 | Details |
| Virginia - East |
| Lake Anna | Sturgeon Creek | Mar 20, 2010 | Results |
| Lake Gaston | Americamps | Apr 17, 2010 | Results |
| Kerr Lake | Occeneechee St Park | May 22, 2010 | Results |
| Potomac River | Leesylvania State Park | Jun 19, 2010 | Results |
| James River | Osborne Landing | Jul 17, 2010 | Results |
| Virginia - West |
| Smith Mt Lake | State Park | Mar 13, 2010 | Results |
| Smith Mt Lake | State Park | Apr 3, 2010 | Results |
| Kerr Lake | Occoneechee State Park | May 1, 2010 | Results |
| Philpott | Dam/Ramp #1 | May 22, 2010 | Results |
| Smith Mt Lake | State Park | Jun 12, 2010 | Results |
| SML OPEN | SML State Park | Sep 11, 2010 | Details |
| West Virginia |
| Summersville | Salmon Run Ramp | Apr 17, 2010 | Results |
| Kanawha River | CP Verizon Ramp | May 15, 2010 | Results |
| Bluestone Lake | Bluestone River Ramp | Jun 5, 2010 | Results |
| Kanawha River | Daniel Boone Ramp | Jul 10, 2010 | Results |
| Bluestone Lake | Bluestone | Aug 7, 2010 | Details |