| Event |
Ramp |
Date |
Details |
| - National Events - |
| 09/10 National Championship | Guntersville State Park | Apr-10-2010 | Details |
| 2010 Legacy Series Championship | Guntersville State Park | Jul-24-2010 | Details |
| Central/Midest Regional Championship | TBA | Sep-25-2010 | Details |
| East Regional Championship | TBA | Oct-16-2010 | Details |
| South Central Regional Championship | TBA | Oct-30-2010 | Details |
| South East Regional Championship | TBA | Nov-13-2010 | Details |
| Alabama - Central |
| Lake Mitchell | Higgins Ferry Landing | Feb-20-2010 | Details |
| Lake Martin | Wind Creek | Mar-20-2010 | Details |
| Lake Jordan | Bonners/Capt Hooks | Apr-17-2010 | Details |
| Alabama River | Swift Creek | May-15-2010 | Details |
| Lay Lake | Beeswax | Jun-19-2010 | Details |
| Alabama - N.E. |
| Guntersville | Goosepond | Feb-27-2010 | Details |
| Neely Henry | Coosa Landing | Mar-20-2010 | |
| Weiss Lake | Leesburg Landing | Apr-17-2010 | |
| Logan Martin | Lakeside Landing | May-15-2010 | |
| Guntersville | Goosepond | Jun-12-2010 | |
| Alabama - N.W. |
| WILSON LAKE | SAFETY HARBOR | Feb-27-2010 | Details |
| Decatur | Ingalls Harbor | Mar-27-2010 | Details |
| Guntersville | Guntersville State Park | Apr-24-2010 | Details |
| Pickwick Lake | McFarland Park ramp | May-22-2010 | Details |
| Joe Wheeler State Park | First Creek | Jun-19-2010 | Details |
| Alabama - South |
| Middle Tensaw Delta | Cliffs | Feb-27-2010 | Details |
| Lake Eufaula | Lakepoint | Mar-20-2010 | Details |
| Millers Ferry | Ellis Landing | Apr-17-2010 | |
| Demopolis Lake | Demopolis City | May-15-2010 | Details |
| Alabma River | Swift Creek | Jun-26-2010 | Details |
| Ark-La-Tex |
| Wright Patman | Ramp #3 | Feb-27-2010 | Details |
| Millwood | Yarborough Landing | Mar-27-2010 | |
| Wright Patman | Ramp #3 | Apr-24-2010 | |
| Millwood | Yarborough Landing | May-22-2010 | |
| Wright Patman | Ramp #3 | Jun-26-2010 | |
| Arkansas - Central |
| Greers Ferry Lake | Devils Fork | Feb-13-2010 | Details |
| Lake Ouachita | Crystal Springs | Feb-27-2010 | Details |
| Lake DeGray | Spillway | Mar-13-2010 | |
| Greers Ferry Lake | Shiloh | Apr-17-2010 | Details |
| Lake DeGray | Spillway | May-08-2010 | |
| Arkansas - North East |
| OPEN - Lake Ashbaugh | Bait Shop Ramp | Mar-06-2010 | Details |
| Arkansas River - Lake Merisac | Pendleton Bridge | Mar-13-2010 | Details |
| Lake Ashbaugh - Pending ARG&F reopens lake | Bait Shop Ramp | Apr-24-2010 | Details |
| Greers Ferry | Devil's Bend Ramp | May-15-2010 | |
| Bull Shoals | | Jun-19-2010 | Details |
| White River @ Augusta | Augusta | Jul-10-2010 | |
| Arkansas - South |
| Lake Chicot | Connerly Bayou Ramp | Feb-20-2010 | Details |
| Arkansas River Pendleton | Pendleton Ramp | Mar-20-2010 | Details |
| Arkansas River Pine Bluff | Riverfront Park Ramp | Apr-17-2010 | Details |
| TBA | TBA | May-15-2010 | |
| Arkansas River Pendleton | Pendleton Ramp | Jun-19-2010 | Details |
| Florida - Central |
| Harris Chain | Hickory Point | Jan-09-2010 | Results |
| Lake Monroe | Sanford City | Feb-06-2010 | Results |
| HBA Open West Lake Toho | Reds Fish Camp | Feb-12-2010 | Details |
| Kissimmee Chain | Camp Mack | Mar-06-2010 | Details |
| Bass Pro Shops Largemouth | OCSA Butler Chain | Mar-14-2010 | Details |
| Spring Fling OPEN - E Lake Toho | Chisholm Park | Mar-27-2010 | Details |
| Winter Haven Chain | William G Roe | Apr-17-2010 | Details |
| West Lake Toho | Southport | May-22-2010 | Details |
| FOM Florida State Championship | Ed Stone Park | Jun-19-2010 | Details |
| Florida - North |
| Kick Off OPEN TOURNAMENT | Santa Fe Big Ramp | Aug-15-2009 | Results |
| St. Johns River | Palatka City Dock | Jan-16-2010 | |
| Suwannee River | Clay Landing | Feb-20-2010 | Details |
| Orange Lake | Heagy Bury Park | Mar-20-2010 | |
| Lake Rousseau | Anglers Resort Inn | Apr-24-2010 | Details |
| Rodman Reservoir | Kenwood Landing | Jun-05-2010 | Details |
| State Championship St. Johns River | Ed Stone Park | Jun-19-2010 | |
| Georgia - North |
| Lake Oconee | Oconee Outdoors | Feb-06-2010 | Results |
| Lake Lanier | Little Hall | Feb-27-2010 | Details |
| Lake Russell | Shuck Penn Eddy | Mar-20-2010 | Details |
| Lake Clarks Hill | Amity | Apr-17-2010 | Details |
| Lake Hartwell | Big Oaks | May-15-2010 | Details |
| Georgia - South |
| West Point Lake | Highland Marina | Jan-30-2010 | Results |
| Lake Harding | The Landing @ Long Bridge | Feb-20-2010 | Details |
| Eufaula | Lakepoint Resort State Park | Mar-20-2010 | |
| Seminole | Wingate's Lunker Lodge | Apr-24-2010 | |
| Eufaula | TBD | May-22-2010 | |
| Illinois - Central |
| Clinton Lake | Clinton Marina | Apr-03-2010 | |
| Lake Vermilion | Vermilion Ramp | May-01-2010 | |
| Lake Springfield | Lindsey Bridge Ramp | Jun-12-2010 | |
| Lake Shelbyville | Wolf Creek | Jul-10-2010 | |
| Lake Decatur | Nelson Park Marina | Aug-07-2010 | |
| Illinois - North |
| Cal Sag | Waterfront Pub | Apr-17-2010 | Details |
| Braidwood Lake** open** | South Ramp | May-08-2010 | |
| Cal Sag | Waterfront Pub | Jun-05-2010 | |
| Kankakee River | Des Plaines Conservation | Jul-17-2010 | |
| Kankakee River | Des Plaines Conservation | Sep-11-2010 | |
| Indiana - North |
| Summit Lake | North Ramp | Apr-24-2010 | Details |
| Raccoon Lake | St. Park Ramp | May-15-2010 | |
| Geist Res. Jeff Rooze Mem. | Olio Rd. | Jun-26-2010 | |
| Lake James | TBA | Jul-17-2010 | |
| St. Joe River RQT | TBA | Aug-14-2010 | |
| Indiana - South |
| *Open* Patoka | Newton Stewart | Mar-27-2010 | |
| Raccoon | State Park | Apr-17-2010 | |
| *Open* West Boggs | Park | May-01-2010 | |
| Brookville | Garr Hill | May-08-2010 | |
| Monroe | Cutright | Jun-12-2010 | |
| Ohio River | Rocky Point | Jul-10-2010 | |
| Patoka | Newton-Stewart | Aug-07-2010 | |
| Iowa |
| Lake Mazingo | South Ramp | Apr-24-2010 | Details |
| 3-Mile Lake | Main | May-15-2010 | Details |
| Lake Icaria | Main | Jun-12-2010 | |
| 12-Mile Lake | South Ram | Jul-10-2010 | Details |
| Spirit Lake | Templer | Aug-14-2010 | |
| Kentucky - East |
| Yatesville Lake | Main Ramp, State Park | Mar-13-2010 | Details |
| Paintsville Lake | Main Ramp, State Park | Apr-03-2010 | Details |
| Herrington Lake | Pandora | May-08-2010 | |
| Cave Run Lake | Warix Run | Jun-19-2010 | |
| Ohio River | TBA - Ashland | Jul-24-2010 | |
| Kentucky - South Central |
| Lake Cumberland | Conley Bottom | Dec-12-2009 | Results |
| Lake Cumberland - CANCELLED | Conley Bottom - CANCELLED | Jan-09-2010 | |
| Green River Lake | TBA site 1 or state marina | Mar-27-2010 | |
| Barren River Lake | Peninsula | Apr-24-2010 | |
| Dale Hollow Lake *regional qualifier* | State Park | May-15-2010 | |
| Kentucky - West |
| Kentucky Lake/Lake Barkley | Moors Marina | Mar-20-2010 | |
| Barren River Lake | Peninsula | Apr-17-2010 | |
| Barren River Lake | Peninsula | May-29-2010 | |
| Kentucky Lake/Lake Barkley | Kentucky Dam Village | Jun-26-2010 | |
| Barren River Lake Regional Qualifier | Peninsula | Jul-17-2010 | |
| Louisiana - Central |
| Black Lake | Chandlers Camp | Feb-06-2010 | |
| Red RIver | MIdway | Feb-27-2010 | |
| Cane River | TBA | Mar-20-2010 | |
| Red RIver | Coushatta | Apr-03-2010 | |
| Saline Lake | TBA | May-08-2010 | |
| Louisiana - North |
| Black Lake | Chandlers Camp | Feb-06-2010 | |
| Red River | Clark's | Mar-06-2010 | |
| Red River | Coushatta | Apr-03-2010 | |
| Caddo | TBA | May-01-2010 | |
| TBA | TBA | Jun-05-2010 | |
| Louisiana - North Central |
| Lake Claiborne | Pardens | Jan-30-2010 | Results |
| Lake Darbonne | Ludwig Bro.Marine | Feb-27-2010 | Details |
| Caney Lake | Browns Landing | Mar-27-2010 | |
| Lake Darbonne | Ludwig Bro.Marine | Apr-17-2010 | Details |
| Ouachita River | Forsythe | May-29-2010 | Details |
| Louisiana - South |
| False River | Public | Jan-23-2010 | Results |
| Bayou Black | Bob's Marina | Feb-20-2010 | Details |
| Lake Verret | Doiron's | Mar-20-2010 | Details |
| Belle RiverSpillway | Belle River Landing | Apr-24-2010 | Details |
| Bayou Segnette | Bayou Segnette State Park | May-15-2010 | Details |
| Mid Atlantic |
| Potomac River | Smallwood State Park | Apr-17-2010 | Details |
| Upper Chesapeake Bay - North | Tydings Marina | May-15-2010 | |
| Upper Chesapeake Bay - Adult / Junior Only | Dundee Creek Marina | Jun-05-2010 | |
| Conowingo Reservoir | Glen Arm Marina | Jun-19-2010 | |
| Nanticoke River | Marshy Hope Ramp | Aug-14-2010 | |
| Upper Chesapeake Bay - South | Dundee Creek Marina | Sep-25-2010 | |
| Minnesota Team Series |
| Clearwater Chain of Lakes | Camp Friendship | Jun-05-2010 | Details |
| Green Lake | Melvins on the Lake | Jun-19-2010 | |
| Minnetonka Lake | Centerview Park , Mound | Jul-17-2010 | |
| Gull Lake chain of lakes | Ernies on Gull | Aug-07-2010 | |
| Horseshoe chain of Lakes | Lions Park in Cold Spring, MN | Aug-28-2010 | |
| Mississippi - Central |
| Ross Barnett | Tommys | Feb-13-2010 | Details |
| Ross Barnett | Tommys | Mar-20-2010 | |
| Lake Ferguson | Main City Front | Apr-17-2010 | |
| Ferguson | Main City Front | May-29-2010 | |
| Ross Barnett | Tommys | Jun-12-2010 | |
| Missouri Ozarks |
| Lake of the Ozarks | Gravois Mill | Apr-17-2010 | |
| Stockton Lake | TBA | May-15-2010 | |
| Table Rock Lake | TBA | Jun-12-2010 | |
| Truman Lake | Sterret Creek | Jul-10-2010 | |
| Pomme De Terre Divisional Championship | Hermitage State Park | Aug-07-2010 | |
| Grand Lake Open | TBA | Sep-25-2010 | |
| New Jersey |
| DELAWARE RIVER | GLOUCESTER CITY | Mar-27-2010 | |
| POTOMAC RIVER | MATTAWOMAN STATE PARK | Apr-24-2010 | |
| BOHEMIA RIVER | BOHEMIA VISTA | May-22-2010 | |
| LAKE HOPATCONG | LEE'S CO. PARK MARINA | Jun-26-2010 | |
| NORTHEAST RIVER | ANCHOR MARINE | Jul-31-2010 | |
| New York - Upstate |
| Onieda Lake | Onieda Lake south shores | Jun-19-2010 | Details |
| Skaneateles Lake | Skaneateles marina | Jul-10-2010 | |
| Onondaga Lake | Onondaga lake park | Jul-24-2010 | |
| Otisco lake open | Otisco lake marina | Aug-14-2010 | |
| Cross lake | Cross lake marina | Aug-28-2010 | |
| Cayuga lake | Cayuga lake state park | Sep-11-2010 | |
| Onieda lake open | Onieda shores park | Oct-02-2010 | |
| North Appalachian |
| Lake Vepco Mt. Storm | Public | Apr-24-2010 | |
| Cheat Lake | Sunset Marina | May-22-2010 | |
| Youghiogheny Lake | Somerfield | Jun-26-2010 | |
| Monongahela River | Point Marion | Jul-31-2010 | |
| Deep Creek Lake | State Park | Aug-21-2010 | |
| North Carolina - Central |
| State Championship - Lake Norman | Beattys Ford Public | Mar-06-2010 | Details |
| Shearon Harris | Hollmans Crossing | Mar-13-2010 | Details |
| Falls Lake | Ledgerock | Mar-27-2010 | Details |
| Jordan | Farrington | Apr-24-2010 | Details |
| Kerr | Henderson Point - Shelter 2 | May-15-2010 | Details |
| Gaston - Michael Henry Memorial | Holly Grove Marina | Jun-12-2010 | Details |
| North Carolina - East |
| Yeopim River | Bethel Fishing Center | Mar-13-2010 | Details |
| Perquimans River | Downtown Ramp | Apr-17-2010 | Details |
| Pasquotank River | Waterfront Park | May-22-2010 | Details |
| Roanoke River | City Ramp | Jun-19-2010 | Details |
| Chowan River | Bayside Marina | Jul-17-2010 | Details |
| North Carolina - Piedmont |
| Belews Creek | Carolina Marina | Feb-20-2010 | Details |
| State Championship | Beattys Ford Public | Mar-06-2010 | Details |
| Lake Wylie | South Point | Mar-20-2010 | Details |
| Lake Norman | McCrary Creek | Apr-17-2010 | Details |
| Badin Lake | Circle Drive | May-15-2010 | Details |
| High Rock Lake | Tamarac | Jun-12-2010 | Details |
| FALL CLUB/High Rock | Tamarac | Aug-07-2010 | Details |
| FALL CLUB/ Norman | McCrary Creek | Sep-04-2010 | Details |
| FALL CLUB/Badin | Circle Drive | Oct-02-2010 | Details |
| FALL CLUB/High Rock | Tamarac | Nov-13-2010 | Details |
| Ohio |
| Buckeye Lake | Lieb's | Apr-17-2010 | |
| St. Marys | East Bank | May-15-2010 | Details |
| Rocky Fork | Fisherman's Wharf | Jun-12-2010 | |
| Delaware Lake | South | Jul-10-2010 | |
| Indian Lake | Moundwood | Aug-07-2010 | |
| Ohio Tri-State |
| Rocky Fork Lake | | Mar-13-2010 | Details |
| Brookville Lake | | Apr-17-2010 | Details |
| Cave Run Lake | | May-08-2010 | |
| Paint Creek Lake | | Jun-12-2010 | |
| East Fork Lake | Bantam | Jul-10-2010 | |
| Pennsylvania - Central |
| Raystown | Aitch | Apr-03-2010 | |
| Lake Erie | West Pier | Jun-19-2010 | |
| Shenango | Mahaney | Jul-10-2010 | |
| Kinzua Dam | Elijah Run | Aug-21-2010 | |
| Sayers Dam | Hunters Run East | Sep-11-2010 | |
| South Carolina - Low Country |
| Lake Murray | Dreher Island State Park | Feb-27-2010 | Details |
| Santee Cooper | Canal Lakes Fish Camp | Mar-27-2010 | Details |
| Santee Cooper | Canal Lakes Fish Camp | Apr-17-2010 | Details |
| Lake Murray | Dreher Island State Park | May-15-2010 | Details |
| Lake Murray | Dreher Island State Park | Jun-12-2010 | Details |
| South Carolina - Upstate |
| Keowee | TBA | Feb-20-2010 | Details |
| Clarks Hill | Dorn Sport Fishing Facility | Mar-06-2010 | Details |
| Hartwell | TBA | Mar-27-2010 | Details |
| Murray | TBA | Apr-24-2010 | Details |
| Russell | Shuck Penn Eddy | May-15-2010 | Details |
| Tennessee - Central |
| Old Hickory Lake | Davis Corner | Feb-27-2010 | Details |
| Percy Priest | Fate Sanders | Mar-20-2010 | Details |
| Lake Barkley | Bumpus Mills | Apr-17-2010 | Details |
| Kentucky Lake | Birdsong | May-22-2010 | Details |
| Old Hickory-Regional Qualifier | Sanders Ferry Park | Jun-19-2010 | Details |
| Tennessee - East |
| Norris Lake | Point 19 | Feb-27-2010 | Details |
| Cherokee Lake | Cherokee TVA Dam Ramp | Apr-17-2010 | Details |
| Douglas | Swann's Marina | May-15-2010 | Details |
| Fort Loudoun | Canal Ramp | Jun-26-2010 | Details |
| Watts Bar | Lakeside Resort | Aug-07-2010 | Details |
| Tennessee - West |
| Pickwick Lake | Pickwick Landing State Park | Mar-06-2010 | |
| Kentucky Lake | Paris Landing State Park | Apr-17-2010 | |
| Kentucky Lake | Pebble Isle Marina | May-15-2010 | |
| Pickwick Lake | Pickwick Landing State Park | Jun-19-2010 | |
| Kentucky Lake | Paris Landing State Park | Jul-31-2010 | |
| Texas - East |
| Sam Rayburn | Jackson Hill | Jan-23-2010 | Results |
| Sam Rayburn | Jackson Hill | Feb-27-2010 | Details |
| Toledo Bend | San Miguel | Mar-13-2010 | |
| Toledo Bend | Lowes Creek | Apr-17-2010 | |
| Toledo Bend | Cypress Bend | May-01-2010 | |
| Texas - North Central |
| Lake Tyler | #2 on McElroy RD. | Feb-20-2010 | Details |
| Lake Palestine | Villages Marina | Mar-20-2010 | Details |
| Lake Jacksonville | Public Ramp | Apr-17-2010 | Details |
| Lake Tyler | #2 on McElroy RD. | May-15-2010 | Details |
| Lake Palestine | Lake Palestine Resort | Jun-12-2010 | Details |
| Virginia - East |
| Lake Anna | Sturgeon Creek | Mar-20-2010 | Details |
| Lake Gaston | Americamps | Apr-17-2010 | Details |
| Kerr Lake | Occeneechee St Park | May-22-2010 | Details |
| Potomac River | Leesylvania State Park | Jun-19-2010 | Details |
| James River | Osborne Landing | Jul-17-2010 | Details |
| Virginia - West |
| Smith Mt Lake | State Park | Mar-13-2010 | Details |
| Smith Mt Lake | State Park | Apr-03-2010 | Details |
| Kerr Lake | Occoneechee State Park | May-01-2010 | Details |
| Philpott | Dam/Ramp #1 | May-22-2010 | Details |
| Smith Mt Lake | State Park | Jun-12-2010 | Details |
| West Virginia |
| Bluestone Lake | Bluestone River Ramp | Mar-20-2010 | Details |
| Summersville | Salmon Run Ramp | Apr-17-2010 | Details |
| Kanawha River | Daniel Boone Ramp | May-15-2010 | Details |
| Bluestone Lake | Bluestone River Ramp | Jun-05-2010 | Details |
| Kanawha River Regional Qualifier | Daniel Boone Ramp | Jul-10-2010 | Details |