<
Divisions
South Carolina Low Country - Classic
Go BackAbout This Division
Raffle winners
Nov 1 Eddie Bryant
Nov 2 Rick Hall
Nov 3 Emmett McCauley
Nov 4 Derek Moore
Nov 5 Stephen Stafford
Nov 6 Freddie Edmunds
Nov 7 Tommy Lindler
Nov 8 Wendel Causey
Nov 9 Chuck Howard
Nov 10 William Schumpert
Nov 11 Jake Martin
Nov 12 Will Shaw
Nov 13 Riley Nettles
Nov 14 Sylvain Pare'
Nov 15 Mike Johnson
Nov 16 Chris Hawkins
Nov 17 Wesley Clark
Nov 18 Crystal Jarreau
Nov 19 Bubba Livingston
Nov 20 Joseph Frierson
To Purchase Raffle Tickets use the Paypal button below
Director InformationAl Odom828 Silverpoint Rd Chapin, SC 29036 (803) 429-1784 |
Division Chaplain |
Division Events
| Event | Ramp | Date | Details |
| Lake Murray | Dreher Island | January 25, 2020 | Results |
| Santee | John C Land | February 29, 2020 | Results |
| Santee | John C Land | June 06, 2020 | Results |
| Wateree | Clearwater Cove | June 27, 2020 | Results |
| Lake Murray | Dreher Island State Park | August 29, 2020 | Results |
| Lake Murray | Dreher Island State Park | January 23, 2021 | Results |
| Santee | John C Land | February 27, 2021 | Results |
| Lake Murray | Dreher Island State Park | April 03, 2021 | Results |
| Santee | John C Land | May 01, 2021 | Results |
| Lake Murray | Dreher Island State Park | May 15, 2021 | Results |
| Santee | John C Land | June 05, 2021 | Results |
| Lake Murray | Dreher Island State Park | January 29, 2022 | Results |
| Santee | John C Land | March 05, 2022 | Results |
| Lake Murray | Dreher Island State Park | April 02, 2022 | Results |
| Santee | John C Land | April 16, 2022 | Results |
| Lake Murray | Dreher Island State Park | May 14, 2022 | Results |
| Santee | John C Land | June 04, 2022 | Results |
| Lake Murray | Dreher Island State Park Shelter 2 | January 21, 2023 | Results |
| Santee | John C Land | March 18, 2023 | Results |
| Lake Murray | Dreher Island State Park | April 08, 2023 | Results |
| Santee | John C Land | May 13, 2023 | Results |
| Winyah Bay | Carrol Campbell Sportfishing Access | June 03, 2023 | Results |
| Lake Murray | Dreher Island State Park | August 26, 2023 | Results |
| Lake Murray | Dreher Island State Park | January 20, 2024 | Results |
| Santee | John C Land | February 10, 2024 | Results |
| Santee | John C Land | March 02, 2024 | Results |
| Lake Murray | Dreher Island State Park | April 12, 2024 | Results |
| Santee | John C Land | May 11, 2024 | Results |
| Wateree | Clearwater Cove | June 01, 2024 | Results |
| Murray | Dreher Island | February 01, 2025 | Results |
| Santee | John C Land | March 01, 2025 | Results |
| Santee | John C Land | March 29, 2025 | Results |
| Murray | Dreher Island | April 19, 2025 | Results |
| Murray | Dreher Island | May 10, 2025 | Results |
| Santee | John C Land | May 31, 2025 | Results |
| Santee | John C Land | February 21, 2026 | Results |
| Murray | Dreher Island | April 10, 2026 | Results |
| Murray | Dreher Island State Park | April 11, 2026 | Results |
| Murray | Dreher Island State Park | May 16, 2026 | Results |
| Santee | John C Land | June 06, 2026 | Results |
| Pure Fishing Foundation Lake Murray | Dreher Island State Park | September 11, 2026 | Details |
| Murray (No FFS) | Dreher Island | January 30, 2027 | Details |
| Santee (FFS allowed) | John C Land | February 20, 2027 | Details |
| Santee (no FFS) | John C Land | March 20, 2027 | Details |
| Murray (FFS allowed) | Dreher Island | April 24, 2027 | Details |
| Murray (FFS allowed) | Dreher Island | April 24, 2027 | Details |
| Santee (No FFS allowed) | John C Land | May 01, 2027 | Details |
| Santee (FFS allowed) | John C Land | May 29, 2027 | Details |
Division Standings
2027 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005