Full Schedule
View Year:
| 2019 | 2020 | 2021 | 2022 |
Series Sort: | All Series | Team Only | Legacy Only | Ultimate Bass Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Series Sort: | All Series | Team Only | Legacy Only | Ultimate Bass Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
L - - National Events - Legacy |
|||||||||
Shakespeare Legacy Series Championship on Wheeler | Ingalls Harbor | 07/31/2021 | Details | ||||||
T - - National Events - Team |
|||||||||
2021 Berkley Team Series National Championship on Lake Guntersville | Civitan Park | 03/20/2021 | Details | ||||||
B - - National Events - UBC |
|||||||||
T - -Central Region- |
|||||||||
District 8 Championship | TBA | 10/02/2021 | Details | ||||||
District 9 Championship | TBA | 10/09/2021 | Details | ||||||
T - -East Region- |
|||||||||
District 4 Championship | TBA | 09/11/2021 | Details | ||||||
District 5 Championship on the James River | Osborn Landing | 09/18/2021 | Details | ||||||
District 3 Championship | TBA | 09/25/2021 | Details | ||||||
T - -Midwest Region- |
|||||||||
District 10 Championship | TBA | 09/11/2021 | Details | ||||||
District 11 Championship | TBA | 09/18/2021 | Details | ||||||
T - -South Central Region- |
|||||||||
District 6 Championship | TBA | 09/25/2021 | Details | ||||||
District 7 Championship | TBA | 10/16/2021 | Details | ||||||
T - -South East Region- |
|||||||||
District 2 Championship on Jordan | State Ramp (Dam) | 10/02/2021 | Details | ||||||
District 1 Championship | TBA | 10/09/2021 | Details | ||||||
District 12 Championship | TBA | 10/16/2021 | Details | ||||||
T - |
|||||||||
HS - Alabama - UBC High School |
|||||||||
L - Alabama Central - Legacy |
|||||||||
Lake Martin (Legacy) | Wind Creek | 03/27/2021 | Details | ||||||
AL River (Legacy) | Swift Creek | 05/08/2021 | Details | ||||||
T - Alabama Central - Team |
|||||||||
Lake Martin | Wind Creek | 01/23/2021 | Details | ||||||
Lake Mitchell | Higgins Ferry | 02/20/2021 | Details | ||||||
Lay Lake | Lacoosa Marina | 03/13/2021 | Details | ||||||
Lake Jordan | State Ramp (Dam) | 04/24/2021 | Details | ||||||
AL River | Swift Creek | 05/22/2021 | Details | ||||||
Battle of the Border | Lake Point State Park - Eufaula | 07/17/2021 | Details | ||||||
3rd Annual Eddie Staggers Memorial Open | Lake Jordan - State Ramp (Dam) | 10/30/2021 | Details | ||||||
B - Alabama Central - UBC |
|||||||||
W - Alabama Central - Weeknight |
|||||||||
B - Alabama North East - UBC |
|||||||||
L - Alabama Northeast - Legacy |
|||||||||
Neely Henry | Canoe Creek Boat Landing | 04/10/2021 | Details | ||||||
Logan Martin | Lincoln Landing | 05/22/2021 | Details | ||||||
Guntersville | Civitan Park | 06/19/2021 | Details | ||||||
T - Alabama Northeast - Team |
|||||||||
Guntersville | Civitan Park | 02/27/2021 | Details | ||||||
Neely Henry | Canoe Creek Boat Landing | 03/27/2021 | Details | ||||||
Wedowee | Lakeside Marina | 04/24/2021 | Details | ||||||
Logan Martin | Lincoln Landing | 05/08/2021 | Details | ||||||
Weiss Lake | Leesburg Landing | 06/05/2021 | Details | ||||||
Logan Martin | Lincoln Landing | 07/10/2021 | Details | ||||||
L - Alabama Northwest - Legacy |
|||||||||
Pickwick | Riverfront | 03/13/2021 | Details | ||||||
Wilson | Safety Harbor | 04/24/2021 | Details | ||||||
Wheeler | Joe Wheeler State Park | 05/22/2021 | Details | ||||||
T - Alabama Northwest - Team |
|||||||||
Pickwick | McFarland | 02/20/2021 | Details | ||||||
Smith | Smith Lake Park | 03/27/2021 | Details | ||||||
Wilson | Safety Harbor | 04/17/2021 | Details | ||||||
Wheeler | Ingalls Harbor | 05/15/2021 | Details | ||||||
Guntersville | State Park | 06/05/2021 | Details | ||||||
B - Alabama Northwest - UBC |
|||||||||
L - Alabama South - Legacy |
|||||||||
Mobile Delta | Dead Lake Marina | 04/24/2021 | Details | ||||||
Millers Ferry | Ellis Landing | 05/29/2021 | Details | ||||||
T - Alabama South - Team |
|||||||||
Mobile Delta | Dead Lake Marina | 02/13/2021 | Details | ||||||
Millers Ferry | Ellis Landing | 03/06/2021 | Details | ||||||
Lake Mitchell | Higgins Ferry | 04/17/2021 | Details | ||||||
Millers Ferry | Ellis Landing | 05/08/2021 | Details | ||||||
Tombigbee/Warrior River | Demopolis City Ramp | 06/05/2021 | Details | ||||||
L - Arkansas Northwest - Legacy |
|||||||||
Bull Shoals Lake | Wing & Fin Resort | 04/03/2021 | Details | ||||||
Bull Shoals Lake | Diamond City | 05/01/2021 | Details | ||||||
Bull Shoals Lake | Wing & Fin Resort | 06/12/2021 | Details | ||||||
T - Arkansas Northwest - Team |
|||||||||
Bull Shoals Lake | Wing & Fin Resort | 02/27/2021 | Details | ||||||
Bull Shoals Lake | Diamond City | 04/17/2021 | Details | ||||||
Norfork Lake | Cranfield | 05/15/2021 | Details | ||||||
Lake Dardanelle | Spadra Creek | 06/05/2021 | Details | ||||||
Taneycomo (open) | Scotty's Landing | 07/10/2021 | Details | ||||||
L - Florida Central - Legacy |
|||||||||
T - Florida Central - Team |
|||||||||
Winter Haven Chain | William G Roe Ramp | 01/23/2021 | Details | ||||||
Lake Harris | Hickory Point | 02/20/2021 | Details | ||||||
Lake Toho | Big Toho Marina | 03/27/2021 | Details | ||||||
Lake Kissimmee | Camp Mack | 04/17/2021 | Details | ||||||
Lake Istapoga | Public Ramp Istapoga Park | 05/15/2021 | Details | ||||||
HS - Georgia - UBC High School |
|||||||||
Georgia Championship | lake lanier, Clarks Bridge ramp | 04/03/2021 | Details | ||||||
T - Georgia Blue Ridge - Team |
|||||||||
Lake Lanier | TBD | 01/23/2021 | Details | ||||||
Carters Lake | Doll MTN | 02/27/2021 | Details | ||||||
Lake Nottley | Poteete Ramp | 03/13/2021 | Details | ||||||
Lake Blue Ridge | Lakewood Landing | 05/15/2021 | Details | ||||||
Lake Chatuge | Mayors Park Ramp | 06/19/2021 | Details | ||||||
Lake Lanier | TBD | 08/21/2021 | Details | ||||||
L - Georgia North - Legacy |
|||||||||
Lanier | Charleston Park | 03/20/2021 | Details | ||||||
Allatoona | Bartow Carver | 04/17/2021 | Details | ||||||
Chatuge | Fair Grounds | 05/22/2021 | Details | ||||||
Nottely | Poteete | 06/11/2021 | Details | ||||||
T - Georgia North - Team |
|||||||||
Lanier | Charleston Park | 01/30/2021 | Details | ||||||
Chatuge | Fair Grounds | 02/20/2021 | Details | ||||||
Russell | Russell State Park | 03/27/2021 | Details | ||||||
Lanier #2 | Charleston Park | 04/10/2021 | Details | ||||||
Clarks Hill | Amity | 05/08/2021 | Details | ||||||
Battle of the Border: Lake Eufaula | Lake Point Marina | 07/17/2021 | Details | ||||||
T - Georgia South - Team |
|||||||||
Lake Seminole | Big Jim's | 01/16/2021 | Results | ||||||
Lake Harding | Idle Hour | 02/06/2021 | Details | ||||||
Lake Eufaula | Bagby State Park | 03/13/2021 | Details | ||||||
West Point Lake | Highland Marina | 04/17/2021 | Details | ||||||
Lake Eufaula | Lake Point | 05/01/2021 | Details | ||||||
Lake Seminole | Big Jim's | 06/19/2021 | Details | ||||||
Battle of the Border: Lake Eufaula | Lake Point Marina | 07/17/2021 | Details | ||||||
B - Georgia South UBC |
|||||||||
L - Georgia West - Legacy |
|||||||||
Lake Harding | Idle Hour Ram (1215 Mountain Dr. Hamilton, GA 31811) | 02/27/2021 | Details | ||||||
West Point Lake | Highland Pines Resort and Marina (1000 Seminole Rd) | 03/13/2021 | Details | ||||||
West Point Lake | Highland Pines Resort and Marina (1000 Seminole Rd) | 04/10/2021 | Details | ||||||
Lake Eufaula | Florence Marina State Park (218 Florence Rd. Omaha, GA) | 05/08/2021 | Details | ||||||
T - Illinois Central - Team |
|||||||||
Lake Springfield | Lindsay Bridge | 04/24/2021 | Details | ||||||
C.J. Parks Big Bass Memorial Tournament- Clinton Lake | Clinton Lake Marina | 05/08/2021 | Details | ||||||
Lake Springfield | Lindsay Bridge | 05/22/2021 | Details | ||||||
Lake Springfield | Lindsay Bridge | 06/12/2021 | Details | ||||||
Lake Springfield | Lindsay Bridge | 07/17/2021 | Details | ||||||
Lake Springfield | Lindsay | 08/14/2021 | Details | ||||||
L - Illinois North - Legacy |
|||||||||
W - Indiana - West Boggs - Weeknight |
|||||||||
West Boggs-1 | West Boggs Park | 04/20/2021 | Details | ||||||
West Boggs-2 | West Boggs Park | 05/11/2021 | Details | ||||||
West Boggs-3 | West Boggs Park | 05/25/2021 | Details | ||||||
West Boggs-4 | West Boggs Park | 06/08/2021 | Details | ||||||
West Boggs-5 | West Boggs Park | 06/22/2021 | Details | ||||||
West Boggs-6 | West Boggs Park | 07/06/2021 | Details | ||||||
West Boggs-7 | West Boggs Park | 07/20/2021 | Details | ||||||
West Boggs-8 | West Boggs Park | 08/03/2021 | Details | ||||||
West Boggs-9 | West Boggs Park | 08/17/2021 | Details | ||||||
West Boggs-10 | West Boggs Park | 08/31/2021 | Details | ||||||
L - Indiana North - Legacy |
|||||||||
T - Indiana North - Team |
|||||||||
T - Indiana South - Team |
|||||||||
West Boggs (OPEN) | Park ramp | 03/27/2021 | Details | ||||||
Geist | Main ramp | 04/17/2021 | Details | ||||||
Brookville | Gar Hill | 05/15/2021 | Details | ||||||
Lemon Pending park approval | Riddle Point ramp | 06/05/2021 | Details | ||||||
Patoka | Newton Stewart south | 06/26/2021 | Details | ||||||
West Boggs Pending park approval | Park ramp | 07/24/2021 | Details | ||||||
Monroe | Cutright ramp | 08/14/2021 | Details | ||||||
T - Iowa - Team |
|||||||||
event #1 Spirit Lake | Templar Park | 04/17/2021 | Details | ||||||
Event #2 Okoboji Chains | East Okoboji (HWY 9 Boat Ramp | 05/15/2021 | Details | ||||||
Event #3 Spirit Lake | Templar Park | 06/05/2021 | Details | ||||||
Event #4 Okoboji Chains | Emerson Bay | 07/17/2021 | Details | ||||||
Event #5 Okoboji Chains | Emerson Bay | 08/14/2021 | Details | ||||||
HS - Kentucky - UBC High School |
|||||||||
L - Kentucky - Legacy |
|||||||||
L - Kentucky South Central - Legacy |
|||||||||
Lake Cumberland | Pumpkin Creek | 04/24/2021 | Details | ||||||
Dale Hollow | State Park Ramp | 05/22/2021 | Details | ||||||
Green River | Lone Valley Ramp | 06/12/2021 | Details | ||||||
T - Kentucky South Central - Team |
|||||||||
Lake Cumberland | Pumpkin Creek | 12/12/2020 | Details | ||||||
Dale Hollow Lake | State Park | 03/27/2021 | Details | ||||||
Lake Cumberland | Pumpkin Creek | 04/17/2021 | Details | ||||||
Barren River Lake | Peninsula | 05/15/2021 | Details | ||||||
Green River Lake | Lone Valley | 06/05/2021 | Details | ||||||
T - Kentucky West - Team |
|||||||||
Barren River Lake | Peninsula | 03/13/2021 | Details | ||||||
Nolin Lake | Moutardier | 04/10/2021 | Details | ||||||
Barren River Lake | Peninsula | 05/08/2021 | Details | ||||||
Green River Lake | Site One | 06/12/2021 | Details | ||||||
Barren River Lake | Peninsula | 07/10/2021 | Details | ||||||
B - LA. South UBC |
|||||||||
B - LA. South UBC |
|||||||||
T - Louisiana North Central - Team |
|||||||||
Lake Darbonne | 01/16/2021 | Details | |||||||
Lake Claiborne | 02/20/2021 | Details | |||||||
Lake Darbonne | 03/06/2021 | Details | |||||||
Caney Lake | 04/03/2021 | Details | |||||||
Ouachita River | 05/08/2021 | Details | |||||||
T - Louisiana South - Team |
|||||||||
Spillway | Doirons Landing behind store | 01/16/2021 | Results | ||||||
Lake Verret | Doirons Landing behind store | 02/20/2021 | Details | ||||||
Henderson | Henderson Public Launch | 04/10/2021 | Details | ||||||
Berwick | Berwick Public Boat launch | 05/01/2021 | Details | ||||||
Des Allemands | Somme's Launch | 06/19/2021 | Details | ||||||
Lake Verret /Spillway | Doirons Landing behind store | 07/10/2021 | Details | ||||||
W - Louisiana South - Weeknight |
|||||||||
T - Maine - Team Series |
|||||||||
T - Maryland - Team |
|||||||||
Potomac | Smallwood Park | 03/27/2021 | Details | ||||||
Upper Bay | Tyding Park | 04/24/2021 | Details | ||||||
Upper Bay | Anchor Marina | 05/08/2021 | Details | ||||||
Potomac | Smallwood Park | 05/22/2021 | Details | ||||||
Upper Bay | Tyding Park | 06/26/2021 | Details | ||||||
Upper Bay - Open | Tyding Park | 07/31/2021 | Details | ||||||
L - Maryland Legacy |
|||||||||
Potomac | Smallwood State Park | 04/17/2021 | Details | ||||||
St. Marys Lake | St. Mary's River State Park | 06/19/2021 | Details | ||||||
T - Minnesota - Team |
|||||||||
L - Mississippi - Legacy |
|||||||||
FOM MS RipTide Challenge | Shaggy's | 09/12/2020 | Results | ||||||
Mississippi Freeze | Shaggy's | 12/05/2020 | Results | ||||||
T - Mississippi Central - Team |
|||||||||
Lake Washington | Cordells | 03/06/2021 | Details | ||||||
Barnett | Tommys | 04/03/2021 | Details | ||||||
Barnett | Browns | 04/24/2021 | Details | ||||||
Barnett | Tommys | 07/10/2021 | Details | ||||||
Barnett | Tommys | 08/07/2021 | Details | ||||||
B - Mississippi Central UBC |
|||||||||
HS - Mississippi North - UBC High School |
|||||||||
Pickwick | JP Coleman State Park | 10/10/2020 | Details | ||||||
Ross Barnett | Tommy's Trading Post | 11/07/2020 | Details | ||||||
T - Mississippi North / Tennessee West - Team |
|||||||||
Pickwick Open Tournament | JP Coleman | 03/27/2021 | Details | ||||||
Kentucky Lake South | Birdsong Marina Ramp | 04/24/2021 | Details | ||||||
Sardis Lake | Engineers Point | 05/15/2021 | Details | ||||||
Mississippi River | Mud Island Marina | 06/12/2021 | Details | ||||||
Kentucky Lake South | Birdsong Marina Ramp | 07/17/2021 | Details | ||||||
Pickwick Lake | JP Coleman | 08/14/2021 | Details | ||||||
T - Mississippi South - Team |
|||||||||
Pascagoula River System | Moss Point (4400 Denny Street Moss Point, MS) | 12/19/2020 | Details | ||||||
Biloxi Back Bay River System | Kramers Landing (Cowan Boat Ramp) 1499 Cowan Loraine Rd. | 01/16/2021 | Details | ||||||
Pearl River | Pearlington (17116 Monroe St. Pearlington, MS) | 02/27/2021 | Details | ||||||
Pascagoula River Sysytem | Moss Point (4400 Denny Street Moss Point, MS) | 04/03/2021 | Details | ||||||
Biloxi Back Bay River System | Kramers Landing (Cowan Boat Ramp) 1499 Cowan Loraine Rd. | 05/15/2021 | Details | ||||||
HS - Mississippi South - UBC High School |
|||||||||
HS - Missouri - UBC High School |
|||||||||
T - Missouri Ozarks - Team |
|||||||||
Stockton Lake | Orleans Trail | 02/27/2021 | Details | ||||||
Table Rock | Shell Knob Bridge | 03/27/2021 | Details | ||||||
Bull Shoals | Diamond City | 04/17/2021 | Details | ||||||
Lake of Ozarks | PB2 | 05/15/2021 | Details | ||||||
Pomme de Terre | Hermitage | 06/05/2021 | Details | ||||||
Bull Shoals | Beaver Creek | 06/26/2021 | Details | ||||||
Taneycomo | Scotty's Landing | 07/10/2021 | Details | ||||||
L - New York - Legacy |
|||||||||
T - New York - North Team |
|||||||||
Oneida Lake | Oneida Shores | 06/19/2021 | Details | ||||||
Cayuga Lake | Frontenac Park | 07/10/2021 | Details | ||||||
Onondaga Lake | Onondaga Lake Park Marina | 07/24/2021 | Details | ||||||
Chaumont Bay | Chaumont bay public boat launch | 08/07/2021 | Details | ||||||
Otisco Lake | Otiso Lake Camp Ground and Marina | 08/21/2021 | Details | ||||||
T - New York - South Team |
|||||||||
HS - New York - UBC High School |
|||||||||
New York State 2021 Championship | NY DEC Launch at 5030 E Lake Rd Livonia, NY 14487 | 05/15/2021 | Details | ||||||
New York State 2021 Team Trail #1 | Oneida Shares State Park | 06/05/2021 | Details | ||||||
New York State 2021 Team Trail #2 | NY DEC Launch Onondaga Lake | 08/29/2021 | Details | ||||||
New York State 2021 Team Trail #3 | 09/11/2021 | Details | |||||||
New York State 2021 Team Trail #4 | 09/25/2021 | Details | |||||||
L - North Carolina Central - Legacy |
|||||||||
T - North Carolina Central - Team |
|||||||||
KERR LAKE | HENDERSON POINT SHELTER #2 | 03/13/2021 | Details | ||||||
MAYO LAKE | TRIPLE SPRINGS | 04/24/2021 | Details | ||||||
JORDAN LAKE | EBENEZER CHURCH RECREATION AREA | 05/08/2021 | Details | ||||||
GASTON LAKE | SUMMIT LANDING | 05/22/2021 | Details | ||||||
FALLS LAKE | UPPER BARTON CREEK | 06/12/2021 | Details | ||||||
L - North Carolina East - Legacy |
|||||||||
T - North Carolina East - Team |
|||||||||
Yoepium River | Bethel Fishing Center | 03/27/2021 | Details | ||||||
Perquimans River | Town of Hertford City Ramp | 04/17/2021 | Details | ||||||
Chowan River/Pembroke Creek | Pembroke Creek Ramp | 05/08/2021 | Details | ||||||
Roanoke River | Town of Plymouth | 06/12/2021 | Details | ||||||
Pasquotank River | City Ramp | 07/10/2021 | Details | ||||||
T - North Carolina Piedmont - Team |
|||||||||
Norman | Queens Landing McCrary Creek | 02/06/2021 | Details | ||||||
Tillery | Swift Island | 03/06/2021 | Details | ||||||
Hickory | Big O's Wildlife access | 03/27/2021 | Details | ||||||
High Rock | Hwy 8 Southmont | 04/10/2021 | Details | ||||||
Tuckertown | Flat Creek | 04/24/2021 | Details | ||||||
Badin | Alcoa NC 740 | 05/15/2021 | Details | ||||||
L - Ohio - Legacy |
|||||||||
Indian Lake | Moundwood | 05/15/2021 | Details | ||||||
Grand Lake St Marys | East Bank | 06/19/2021 | Details | ||||||
Lake Loramie | West Bank | 07/10/2021 | Details | ||||||
T - Ohio - Team |
|||||||||
Doug Hanes Memorial Ice Breaker Open | Moundwood | 04/03/2021 | Details | ||||||
Alum Creek | Marina Ramp | 04/10/2021 | Details | ||||||
Rocky Fork | Main Ramp | 05/08/2021 | Details | ||||||
Grand Lake St Marys | East Bank | 05/29/2021 | Details | ||||||
Indian Lake | Moundwood | 06/26/2021 | Details | ||||||
Lake Erie | West Harbour City Ramp | 07/17/2021 | Details | ||||||
HS - Ohio - UBC High School |
|||||||||
W - Ohio Alum Creek Weeknight |
|||||||||
L - Ohio South - Legacy |
|||||||||
Ohio South Legacy #1 Rocky Fork | North Shore Ramp | 04/24/2021 | Details | ||||||
Ohio South #2 Caesars Creek | Wellman Ramp | 06/19/2021 | Details | ||||||
HS - Oklahoma HS |
|||||||||
T - Oklahoma Northeast - Team |
|||||||||
Grand Lake | Red 11 (permit pending) | 02/27/2021 | Details | ||||||
Lake Eucha | Permit Office Ramp | 03/27/2021 | Details | ||||||
Grand Lake | Wolf Creek | 04/19/2021 | Details | ||||||
Crest Invitational | Alhonna | 04/30/2021 | Details | ||||||
Spavinaw Lake | N Shore | 05/22/2021 | Details | ||||||
Hudson Lake | Snowdale (hopefully) | 06/12/2021 | Details | ||||||
Ft. Gibson Lake | Sequoyah State Park | 07/17/2021 | Details | ||||||
L - Pennsylvania Central - Legacy |
|||||||||
T - Pennsylvania Central - Team |
|||||||||
Mosquito Creek Lake | State Park Ramp | 05/08/2021 | Details | ||||||
Chautauqua Lake | Long Point State Park | 06/25/2021 | Details | ||||||
Lake Erie | West Pier | 06/26/2021 | Details | ||||||
Lake Raystown | Aitch | 07/24/2021 | Details | ||||||
Conowingo Pool | TBD | 08/07/2021 | Details | ||||||
Cayuga Lake | Frontenac Park | 08/28/2021 | Details | ||||||
HS - Pennsylvania East - UBC High School |
|||||||||
HS - Pennsylvania West - UBC High School |
|||||||||
B - SC Low UBC |
|||||||||
W - SC Lowcountry Weeknight |
|||||||||
HS - South Carolina - UBC High School |
|||||||||
Hartwell- UBC | Greenpond | 05/15/2021 | Details | ||||||
L - South Carolina Low Country - Legacy |
|||||||||
T - South Carolina Low Country - Team |
|||||||||
Lake Murray | Dreher Island State Park | 01/23/2021 | Details | ||||||
Santee | John C Land | 02/27/2021 | Details | ||||||
Lake Murray | Dreher Island State Park | 04/03/2021 | Details | ||||||
Santee | John C Land | 05/01/2021 | Details | ||||||
Lake Murray | Dreher Island State Park | 05/15/2021 | Details | ||||||
Santee | John C Land | 06/05/2021 | Details | ||||||
L - South Carolina Upstate - Legacy |
|||||||||
Secession | Heritage Landing | 03/13/2021 | Details | ||||||
Russell | Lake Russell State Park | 04/10/2021 | Details | ||||||
Hartwell | Greenpond | 05/15/2021 | Details | ||||||
T - South Carolina Upstate - Team |
|||||||||
Keowee | South Cove | 01/23/2021 | Details | ||||||
Greenwood | Lake Greenwood State Park | 02/27/2021 | Details | ||||||
Clark Hill | Dorn | 03/27/2021 | Details | ||||||
Russell | Lake Russell State Park | 04/24/2021 | Details | ||||||
Hartwell | TBD | 05/22/2021 | Details | ||||||
HS - Tennessee - UBC High School |
|||||||||
L - Tennessee Central - Legacy |
|||||||||
Percy Priest | Long Hunter | 05/08/2021 | Details | ||||||
Old Hickory | Martha Gallatin | 06/05/2021 | Details | ||||||
T - Tennessee Central - Team |
|||||||||
Percy Priest | Long Hunter | 03/27/2021 | Details | ||||||
Old Hickory | Laguardo | 04/10/2021 | Details | ||||||
Percy Priest | Long Hunter | 05/01/2021 | Details | ||||||
Old Hickory | Sanders Ferry | 05/22/2021 | Details | ||||||
Percy Priest | Long Hunter | 06/19/2021 | Details | ||||||
Old Hickory | Sanders Ferry | 07/10/2021 | Details | ||||||
T - Tennessee East - Team |
|||||||||
Watts Bar | Ladd Landing | 02/20/2021 | Details | ||||||
Cherokee | TVA Dam Ramp | 04/17/2021 | Details | ||||||
Douglas | Swann's Marine | 05/01/2021 | Details | ||||||
Fort Loudoun Tellico | Louisville Park Ramp | 06/05/2021 | Details | ||||||
Watts Bar | Lakeside Resort | 06/19/2021 | Details | ||||||
T - Tennessee Tri-Cities - Team |
|||||||||
#1 Watauga Lake | Rat Branch | 02/20/2021 | Details | ||||||
#2 South Holston | 421 | 03/06/2021 | Details | ||||||
#3 South Holston | Ob Knob | 04/03/2021 | Details | ||||||
#4 Watauga Lake | Rat Branch | 04/24/2021 | Details | ||||||
#5 South Holston Lake | Ob Knob | 05/08/2021 | Details | ||||||
T - Texas Central - Team |
|||||||||
Belton Lake | Temple Lake Park | 01/30/2021 | Details | ||||||
Lake Waco | 02/27/2021 | Details | |||||||
Lake Somerville | Overlook Park | 03/13/2021 | Details | ||||||
Lake Travis | 04/10/2021 | Details | |||||||
Stillhouse Hollow | Stillhouse Marina | 05/22/2021 | Details | ||||||
T - Texas East - Team |
|||||||||
Sam Rayburn | Cassels Boykin | 01/09/2021 | Results | ||||||
Toledo Bend | Fin and Feather | 02/06/2021 | Details | ||||||
Sam Rayburn | Cassels Boykin | 03/06/2021 | Details | ||||||
Toledo Bend | Fin and Feather | 03/27/2021 | Details | ||||||
Sam Rayburn | Cassels Boykin | 04/24/2021 | Details | ||||||
T - Texas North Central - Team |
|||||||||
Lake Palestine | Villages Marina | 01/30/2021 | Details | ||||||
Lake Tyler | Lake Tyler Marina | 02/27/2021 | Details | ||||||
Lake Palestine | Villages Marina | 03/27/2021 | Details | ||||||
Lake Tyler | Lake Tyler Marina | 04/24/2021 | Details | ||||||
Lake Palestine | Villages Marina | 05/22/2021 | Details | ||||||
B - Texas North Central UBC |
|||||||||
W - Texas North Central Week Night |
|||||||||
L - Texas Northcentral - Legacy |
|||||||||
Lake Palestine | Lake Palestine Resort | 04/03/2021 | Details | ||||||
Lake Tyler | Lake Tyler Marina | 05/08/2021 | Details | ||||||
Lake Tyler | Lake Tyler Marina | 05/29/2021 | Details | ||||||
Lake O' Pines - Sunny Tipton 3rd Annual Memorial | Cedar Springs Park | 10/02/2021 | Details | ||||||
T - Texas Northeast - Team |
|||||||||
Brandy Branch Reservoir | Public | 01/23/2021 | Details | ||||||
Lake O' The Pines | Cedar Springs Ramp | 02/20/2021 | Details | ||||||
Brandy Branch Reservoir | Public | 03/20/2021 | Details | ||||||
Lake O' The Pines | Cedar Springs Ramp | 04/17/2021 | Details | ||||||
Lake O' The Pines | Cedar Springs Ramp | 05/15/2021 | Details | ||||||
T - Texas South - Team |
|||||||||
HS - Virginia - UBC High School |
|||||||||
L - Virginia East - Legacy |
|||||||||
LAKE CHESDIN | SEVEN SPRINGS | 03/20/2021 | Details | ||||||
LAKE CHESDIN FOUL weather make up | SEVEN SPRINGS | 04/17/2021 | Details | ||||||
LAKE ANNA | ANNA POINT | 05/08/2021 | Details | ||||||
JAMES RIVER | HOPEWELL | 05/22/2021 | Details | ||||||
CHICKAHOMINY | ROCKAHOCK | 06/12/2021 | Details | ||||||
LAKE GASTON | PEA HILL PUBLIC RAMP | 09/16/2021 | Details | ||||||
T - Virginia East - Team |
|||||||||
James River | Hopewell Marina | 03/27/2021 | Details | ||||||
Lake Chesdin | TBD | 04/10/2021 | Details | ||||||
Buggs Island | Northbend | 05/01/2021 | Details | ||||||
Lake Anna | Sturgeon Creek Marina | 05/15/2021 | Details | ||||||
Rappahannock River | City Dock | 06/05/2021 | Details | ||||||
Chickahominy River | RockaHock Campground | 06/26/2021 | Details | ||||||
3rd Annual Commonwealth Cup | RockaHock | 10/16/2021 | Details | ||||||
L - Virginia West - Legacy |
|||||||||
Smith Mountain Lake | State Park Ramp | 04/10/2021 | Details | ||||||
Phillpott Lake | Twin Ridge Boat Ramp | 05/08/2021 | Details | ||||||
Leesville Lake | Leesville Lake Marina | 06/05/2021 | Details | ||||||
T - Virginia West - Team |
|||||||||
Smith Mtn Lake | State Park Ramp | 03/06/2021 | Details | ||||||
South Holston Lake | TBA | 04/03/2021 | Details | ||||||
Kerr Lake | Occoneechee State Park | 04/24/2021 | Details | ||||||
Smith Mtn Lake | State Park Ramp | 05/15/2021 | Details | ||||||
Phillpott Lake | Twin Ridge Boat Ramp | 06/12/2021 | Details | ||||||
East Vs West Championship | Rockahock Boat Ramp | 10/16/2021 | Details | ||||||
B - Virginia West - UBC |
|||||||||
W - Virginia West - Weeknight |
|||||||||
L - West Virginia Eastern Panhandle |
|||||||||
Tournament #1 - Moulton | Moulton Park Ramp - Shenandoah River | 06/05/2021 | Details | ||||||
Tournament #2 - Dargan | Dargan Bend Boat Ramp | 06/26/2021 | Details | ||||||
Tournament #3 - Big Pool | Big Pool | 07/17/2021 | Details | ||||||
T - West Virginia/Ohio East - Team |
|||||||||
Sutton Lake, WV | Bee Run Road | 03/06/2021 | Details | ||||||
Stonewall Jackson Lak, WV | Vandelia Ramp | 04/24/2021 | Details | ||||||
Mosquito Creek Lake, OH | State Park Marina | 06/05/2021 | Details | ||||||
Presque Isle Bay, Lake Erie | West Pier | 06/26/2021 | Details | ||||||
Salt Fork Lake, Ohio | Salt Fork State Park Marina | 07/17/2021 | Details | ||||||
Lake Chautauqua, NY | Long Point State Park | 08/21/2021 | Details | ||||||