Details
Go Back
Tournament: Badin
Tournament Date: May 3rd, 2025
Entry fee deadline midnight Thursday May 1st, 2025
Your name will be added to the rosted on the website with in a day of when you pay. if you have paid and do not see your name please give me a call or text. Marty Nester 336-577-7451
Boat Ramp: Old Alcoa, 293 NC-740, Badin, NC 28009
Saturday morning meeting at 5:55 am on the water before blast-off. Blast-off scheduled for 6:10 am. Have your boat in the water by 5:50 am.
At least one member must be present at the meeting to receive event points and to qualify for guranteed payouts.
There is a large parking lot on the other side of the convenient store if the parking lot gets full. We hope to have someone with a golf cart to take you to your trailer in the afternoon.
Blast off numbers will be text to one of the partners by noon on the Friday before the tournament and will be posted on the website by 10am.
The tournament waters shall be off limits from 12:01am the Monday preceding the tournament until the tournament blastoff. TEAMS MAY NOT WILLFULLY RECEIVE INFORMATION FROM ANYONE WHO HAS BEEN ON THE TOURNAMENT WATERS DURING THE OFF-LIMITS PERIOD.
Go to fomntt.com and click join to purchase your memberships. We are NC Piedmont division Classic Trail.
You can enter the tournament below by clicking on the link below
Roster Information:
flight | Check in | Boat # | Team | BB |
Shawn Williams/Dustin Fincher | yes | |||
Kenneth Shumate/Michael Norman | yes | |||
Brent Robertson/Tim Ramey | no | |||
Kevin & Bradley Chandler | yes | |||
Micheal Allen/Rusty Melton | yes | |||
Will Garner/Joseph Hussey | yes | |||
Rodney Eller/Jon Morgan | no | |||
George Lambeth/Herby Young | yes | |||
Les McLean/Zach McLean | yes | |||
Greg Gooch/Gary Abbott | yes | |||
Wyatt & Bart Hill | yes | |||
Micheal Cribb/Jack Elkes | no | |||
Brad Peyton/Chuck Huffman | no | |||
Dave Snyder/Matt Griffin | yes | |||
Brice Hollice/Jody Moore | yes | |||
Bobby Williams/Byong Lee | yes | |||
Robin Collins/Ronnie White | yes | |||
Joseph and Anthony Campbell | yes | |||
Michael & Barry Davis | yes | |||
Steve Summer/Jason Thomas | yes | |||
Weston Lineberry/Jordan Taylor | yes | |||
Coby Russell/Drake Page | no | |||
Mark Beck/Waylon Saunder | yes | |||
flight | Check in | Boat # | Team | BB |
Allen Sinclair/Walter Gibson | yes | |||
Mike Coley/Alan Thompson | Yes | |||
Allen & Brian Robbins | yes | |||
Michael & Wanda Badin | yes | |||
Jason & Mike Riggs | yes | |||
Alvin Lackey/Edward Foust | yes | |||
Bo Roberts/Daniel Jones | yes | |||
Robert Branson/Branden Scherer | yes | |||
Allen Puckett/John Edwards | no | |||
Danny & Matt NiFong | no | |||
Ryan Pardue/Smith Ray | yes | |||
Alan Shinn/Michael Swaringen | yes | |||
Roy Barrow/Stephen Dyer | yes | |||
Mark & Audrey Bayse | yes | |||
Tony Foster/Steve Sink | yes | |||
Justin Rutherford/Kenneth Wurst | no | |||
Kenny Seagle/Thomas Jones | yes | |||
TJ Drew/Cole File | yes | |||
Mike Ray/Orlando Giles | no | |||
Cassey Hissim/Dakota Garner | yes | |||
Brian Price/Brian File | yes | |||
Butch Drew/Rodney Cozart | yes | |||
John Harris/Jason Dalton | yes | |||
flight | Check in | Boat # | Team | BB |
Wesley & Nick Dixon | no | |||
Scott Eggleton/Roger Fulk | yes | |||
Jarrett Freeze/Rodney Adams | yes | |||
Robert Mixon/Robert Lambert | yes | |||
Van Powell/James Marshall | yes | |||
Chris Coble/Jim Long | yes | |||
Ladd & Landon Whicker | yes | |||
Rodney & Chris Kinney | yes | |||
Dean & Matt Talbert | no | |||
Thomas Johnson/Austin Curry | no | |||
Mike Kiser/ Robbie Moffitt | yes | |||
Anthony Aaron/Spencer Moffitt | yes | |||
Chris Brown/Wayne Ingram | yes | |||
Scott Henley/Ray Furr | yes | |||
Marty Nester/Don Smith | no | |||
Brandon & Bernie Crump | no | |||
Dustin Calloway | yes | |||
Michael Kinard/Aaron Harwood | yes | |||
CJ Johnston/Matt Stanley | yes |

Badin Lake - 05/03/25
Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |