Congratulations go to our District 4 Champions who beswted the field again on Day 2 with a Biggest of the tournament limit weighing 23.62 lbs giving them a 2 day total of 45.93 lbs and claim over $5800 in winnings. They reported catching their weight on a custom painted 1.5 crankbait. the 2nd Place team of Billy Wright and Grant McPeters rode the Day 2 Big Fish a 7.28 lb giant to a 2 day total of 36.88 to claim over $2250. In 3rd was the team of Philip and Lucas Hedrick whose 2 day total of 35.81 earned them over $1700. In 4th place was the team of Dean and Matt Talbert who weighed 35.19. Rounding out the top 5 was the team of Steve Summer and Jason Thomas from BassCat Dealer Rock Outdoors whose 2 day total was 33.85 lbs. It took 28.56 to cut a check as fishing was outstanding. Thanks to the 82 teams who showed up to make this a great event.
Fishers of Men would like to thank all of our fine sponsors; BassCat Boats, Mercury, Berkley, Abu Garcia, Spiderwire, Shakespeare, Strike King Lure Company, Power-Pole, Jim Hudson Toyota, Duckett Fishing, BassBoat Technologies, Amphibia Eyewear, Buckeye Lures, T&H Marine, Gator Guards, Frogg Toggs, Kistler Rods, Jacobs Glass, Valley Fashions and Sportsman’s Warehouse and Rock Outdoors
 District 4 Championship on High Rock-Day 2 - 09/28/19
District 4 Championship on High Rock-Day 2 - 09/28/19
| View Multiday Day Results | Day 1 | Day 2 |
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 24199 | Mark Cannon Wes House | 5 | 6.68 | 23.62 | 0 | 23.62 | 200 | |
| 2 | 24893 | Jason Robbins Brian Robbins | 5 | 0 | 19.65 | 0 | 19.65 | 186 | |
| 3 | 24895 | Dean Talbert | 5 | 0 | 18.52 | 0 | 18.52 | 197 | |
| 4 | 21413 | Joseph Hackett D J Farman | 5 | 0 | 17.93 | 0 | 17.93 | 194 | |
| 5 | 18729 | Billy Wright Grant McPeters | 5 | 7.28 | 17.76 | 0 | 17.76 | 199 | |
| 6 | 24020 | Kenny Seagle Drew Montgomery | 5 | 0 | 15.96 | 0 | 15.96 | 193 | |
| 7 | 23772 | Steve Summer Jason Thomas | 5 | 0 | 15.31 | 0 | 15.31 | 196 | |
| 8 | 14608 | Errol Duckett Jimmy Leshock | 5 | 0 | 15.28 | 0 | 15.28 | 195 | |
| 9 | 24053 | David Parker Darren Saunders | 5 | 0 | 15.08 | 0 | 15.08 | 177 | |
| 10 | 24001 | Greg Gooch Gary Abbott | 5 | 4.91 | 15.06 | 0 | 15.06 | 183 | |
| 11 | 19878 | Joshua Preslar Neil Preslar | 5 | 0 | 14.96 | 0 | 14.96 | 185 | |
| 12 | 24210 | Phillip hedrick | 5 | 0 | 14.74 | 0 | 14.74 | 198 | |
| 13 | 12268 | Brandon Hill Kevin King | 5 | 0 | 14.39 | 0 | 14.39 | 191 | |
| 14 | 24026 | Harry Braswell Gary Brooks | 5 | 0 | 14.24 | 0 | 14.24 | 166 | |
| 15 | 21427 | Tommy Houlroyd Brandon Overton | 5 | 0 | 13.92 | 0 | 13.92 | 188 | |
| 16 | 24904 | Jesse Wise Joshua Wise | 5 | 0 | 13.83 | 0 | 13.83 | 176 | |
| 17 | 6795 | Carl Sadler Aaron Sadler | 5 | 0 | 13.66 | 0 | 13.66 | 173 | |
| 18 | 18530 | Shawn Williams Curtis Cox | 5 | 0 | 13.5 | 0 | 13.5 | 182 | |
| 19 | 632 | Tony Foster Steve Sink | 5 | 0 | 13.41 | 0 | 13.41 | 184 | |
| 20 | 23111 | Lonnie Fox Alan Revels | 5 | 0 | 13.33 | 0 | 13.33 | 178 | |
| 21 | 12936 | Ronnie Smith Randy Weddington | 5 | 0 | 13.12 | 0 | 13.12 | 190 | |
| 22 | 15903 | Ladd Whicker Landon Whicker | 5 | 0 | 13.11 | 0 | 13.11 | 192 | |
| 23 | 23693 | Gregg Williams Mark Williams | 5 | 5.17 | 12.85 | 0 | 12.85 | 164 | |
| 24 | 23786 | Danny Nifong | 5 | 0 | 12.84 | 0 | 12.84 | 189 | |
| 25 | 23759 | Robin Collins Ronnie White | 5 | 0 | 11.87 | 0 | 11.87 | 172 | |
| 26 | 18943 | Jeremy Moody Lucas Lobaugh | 5 | 0 | 12.07 | 0.25 | 11.82 | 158 | |
| 27 | 6486 | C J Johnston Matt Stanley | 5 | 0 | 11.59 | 0 | 11.59 | 179 | |
| 28 | 22843 | William Jordan, III Eugene Foushee | 5 | 0 | 11.58 | 0 | 11.58 | 165 | |
| 29 | 23760 | Michael Kinard Aaron Harwood | 5 | 0 | 11.36 | 0 | 11.36 | 174 | |
| 30 | 23524 | Tony Bush | 5 | 0 | 11.03 | 0 | 11.03 | 160 | |
| 31 | 23781 | David Eichorn shane Deal | 5 | 0 | 10.94 | 0 | 10.94 | 175 | |
| 32 | 24183 | Bobby Carter Craig Hall | 4 | 0 | 10.89 | 0 | 10.89 | 181 | |
| 33 | 22555 | Robert Mixon Scott Henley | 4 | 0 | 10.78 | 0 | 10.78 | 187 | |
| 34 | 24181 | Charles Morton Chris Morton | 4 | 0 | 10.47 | 0 | 10.47 | 168 | |
| 35 | 22500 | Travis Watson Brian Benish | 4 | 0 | 10.18 | 0 | 10.18 | 163 | |
| 36 | 21449 | Wayne Sheppard Tony Fox | 4 | 0 | 10.37 | 0.25 | 10.12 | 170 | |
| 37 | 24040 | Kenneth Kanipe Paul Huskins | 5 | 0 | 10.33 | 0.25 | 10.08 | 167 | |
| 38 | 21137 | Thomas Simmerson Barry Davis | 4 | 0 | 8.61 | 0 | 8.61 | 169 | |
| 39 | 16068 | Tony Barham Terry Hobbs | 3 | 0 | 7.1 | 0 | 7.1 | 162 | |
| 40 | 18523 | Kenneth Shumate John Shumate | 4 | 0 | 6.8 | 0 | 6.8 | 161 | |
| 41 | 22530 | Todd Treece Lance Isenhour | 3 | 0 | 6.82 | 0.25 | 6.57 | 180 | |
| 42 | 17254 | Rodney Porter Roger Porter | 2 | 0 | 6.56 | 0 | 6.56 | 159 | |
| 43 | 17418 | Scott Freeman Connor Freeman | 3 | 0 | 6.23 | 0 | 6.23 | 136 | |
| 44 | 21248 | David Anderson Chad Evans | 2 | 0 | 4.87 | 0 | 4.87 | 171 | |
| 45 | 19141 | Matt Priode Len Priode | 2 | 0 | 3.96 | 0 | 3.96 | 157 | |
| 46 | 15939 | Howard Fisher Quentin Ramseur | 2 | 0 | 3.41 | 0 | 3.41 | 137 | |
| 47 | 22917 | William Chappell Larry Weatherly | 1 | 2.63 | 2.63 | 0 | 2.63 | 153 | |
| 48 | 18705 | Maurice Parent Michael Harrah | 1 | 2.63 | 2.63 | 0 | 2.63 | 139 | |
| 49 | 22734 | Charles Campbell Michael Martin | 1 | 2.31 | 2.31 | 0 | 2.31 | 124 | |
| 50 | 21615 | Joel Lloyd Derek Lindaman | 1 | 1.58 | 1.58 | 0 | 1.58 | 149 | |
| 51 | 9293 | Tom Foster David Gardner | 0 | 0 | 0 | 0 | 0 | 148 | |
| 52 | 21443 | Don Porter Todd Winslow | 0 | 0 | 0 | 0 | 0 | 147 | |
| 53 | 24159 | Curtis Vaughn Mike Sipple | 0 | 0 | 0 | 0 | 0 | 146 | |
| 54 | 23275 | Junior Royal Brian Dancy | 0 | 0 | 0 | 0 | 0 | 145 | |
| 55 | 23994 | Edward Gantt Bryce Henley | 0 | 0 | 0 | 0 | 0 | 144 | |
| 56 | 23755 |  | 0 | 0 | 0 | 0 | 0 | 143 | |
| 57 | 23014 | Ryan Pardue | 0 | 0 | 0 | 0 | 0 | 142 | |
| 58 | 342 | Dave Snyder | 0 | 0 | 0 | 0 | 0 | 141 | |
| 59 | 23757 | Jerry Davis Tony Tysinger | 0 | 0 | 0 | 0 | 0 | 140 | |
| 60 | 22366 | Roger Clary Justin Rhew | 0 | 0 | 0 | 0 | 0 | 152 | |
| 61 | 22438 | Andy Greene Travis Dotson | 0 | 0 | 0 | 0 | 0 | 151 | |
| 62 | 23785 |  | 0 | 0 | 0 | 0 | 0 | 150 | |
| 63 | 461 | Ray Furr | 0 | 0 | 0 | 0 | 0 | 156 | |
| 64 | 24180 | Gilbert Sanford Charles Blackburn | 0 | 0 | 0 | 0 | 0 | 155 | |
| 65 | 267 | Eddie Caudill Frank Denny | 0 | 0 | 0 | 0 | 0 | 154 | |
| 66 | 23961 | Thomas Edmunds Kenneth Donnelly | 0 | 0 | 0 | 0 | 0 | 123 | |
| 67 | 18531 | Chad Plemmons Kevin Craig | 0 | 0 | 0 | 0 | 0 | 122 | |
| 68 | 18793 | David Farman Allen Farman | 0 | 0 | 0 | 0 | 0 | 122 | |
| 69 | 1196 | Jay Knott Dale Baggett | 0 | 0 | 0 | 0 | 0 | 122 | |
| 70 | 24907 | Claiborn Cox Danny Wicker | 0 | 0 | 0 | 0 | 0 | 122 | |
| 71 | 22893 | Michael Wenthe Stacey Light | 0 | 0 | 0 | 0 | 0 | 138 | |
| 72 | 18904 | Randy Strickland Bryan Mister | 0 | 0 | 0 | 0 | 0 | 135 | |
| 73 | 13124 | Tom Goins Thomas TJ Goins | 0 | 0 | 0 | 0 | 0 | 134 | |
| 74 | 24052 | Tim Fallon Richard Griswold Jr | 0 | 0 | 0 | 0 | 0 | 133 | |
| 75 | 22776 | Chad Sims Ryan Sommerville | 0 | 0 | 0 | 0 | 0 | 132 | |
| 76 | 22364 | Matthew Parker Ronnie Pope | 0 | 0 | 0 | 0 | 0 | 131 | |
| 77 | 24310 | Jeff Hodges Kelly Heater | 0 | 0 | 0 | 0 | 0 | 130 | |
| 78 | 23773 | Timothy Skeen Darrell Crumbley | 0 | 0 | 0 | 0 | 0 | 129 | |
| 79 | 22361 | Horace Mason Val Sorensen | 0 | 0 | 0 | 0 | 0 | 128 | |
| 80 | 24157 | Terry Smith Kirby Guinn | 0 | 0 | 0 | 0 | 0 | 127 | |
| 81 | 24200 | Jimmy Jones Joseph Hall | 0 | 0 | 0 | 0 | 0 | 126 | |
| 82 | 24037 | Marc Morrison Rodney Lambert | 0 | 0 | 0 | 0 | 0 | 125 | |
|  Winners Cannon & House | |||||||||
 
                                    










