2022 LEGACY SERIES - GUNTERSVILLE LAKE EVENT
DATE: June 18, 2022
LAKE: Guntersville Lake
LAUNCH: Civitan/Tom Jackson Park in Guntersville, AL
- Alabama Highway 69 - Guntersville, AL 35976
- (256) 571-7590
LATE FEE DEADLINE: June 10, 2022 by midnight
- Entry fee must be paid by midnight of June 10, 2022 or there will be a $25 Late Fee added
FINAL ENTRY FEE DEADLINE: June 17, 2022 by 7:30PM
- All entries MUST be received by 7:30pm
https://www.fomntt.com/pageflow.cfm?callpage=divisioninfo&divid=117&getyear=2020
OFFLIMITS: NO off-limits prior to tournament except;
- No fishing within 100 yards of the ramp and the Civitan "T" pier on tournament day after 12PM
PERMITTED FISHING AREA: All water accessible by waters from the official launch site of Tom Jackson Park Ramp
BLAST-OFF PROCEDURES: Blast-off will be conducted from Civitan Park "T" pier
LIVE-WELL CHECKS: Live-well checks during Blast-off by boat numbers
MANDATORY POST-TOURNAMENT MEETING: Saturday, June 18, 2022 as soon as the scales close
LAUNCH PROCEDURES:
- Be in the water by 4:30AM
- Prayer and National Anthem starts at 5:00AM
- Blast-off by boat numbers starts around 5:10AM
FLIGHT TIMES:
- Flight #1 (Boats 1 - 15) check-in by 1:00PM
- Flight #2 (Boats 16 - ??) check-in by 1:15PM
WEIGH-IN PROCEDURES:
- Weigh-in before or after the loading of your boat
- All teams are asked to come up on the stage to view scales during their weigh-in
- Please be prepared to share a little about your day
 Lake Guntersville - 06/18/22
Lake Guntersville - 06/18/22
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 29327 | Ethan Franklin Jessie Franklin | 3 | 6.35 | 16.58 | 0 | 16.58 | 200 | |
| 2 | 29337 | Greg Tomlin Wyatt Tomlin | 3 | 5.7 | 14.14 | 0 | 14.14 | 199 | |
| 3 | 27660 | Craig Bellew Levi Bellew | 3 | 5.37 | 13.33 | 0 | 13.33 | 198 | |
| 4 | 29314 | Hadley Coan Jackson Mitchell | 3 | 5.85 | 11.47 | 0 | 11.47 | 197 | |
| 5 | 25622 | Shane Bryson Britlyn Bryson | 3 | 0 | 11.52 | 0.25 | 11.27 | 196 | |
| 6 | 29326 | Brian Moye Arie Huskey | 3 | 3.93 | 10.64 | 0 | 10.64 | 195 | |
| 7 | 29315 | Jimmy Mitchell Cole Mitchell | 3 | 5.25 | 10.51 | 0 | 10.51 | 194 | |
| 8 | 24201 | Randall Hollingsworth Charles Hollingsworth | 3 | 0 | 10.01 | 0 | 10.01 | 193 | |
| 9 | 24551 | James Bean Lauren Bean | 3 | 4.45 | 9.43 | 0 | 9.43 | 192 | |
| 10 | 24227 | Richard McEarchern Cameron McEarchern | 2 | 6.21 | 9.4 | 0 | 9.4 | 191 | |
| 11 | 29342 | Daniel Carruth Ty Carruth | 3 | 0 | 9.36 | 0 | 9.36 | 190 | |
| 12 | 29336 | Allen Johnson Lake Johnson | 3 | 0 | 8.56 | 0 | 8.56 | 189 | |
| 13 | 29306 | Ricky Haley Jhett Cornelius | 3 | 0 | 8.53 | 0 | 8.53 | 188 | |
| 14 | 26112 | Tim Van Polen Ethan Randolph | 3 | 0 | 7.54 | 0 | 7.54 | 187 | |
| 15 | 29341 | Briana Tucker Noah Carruth | 3 | 0 | 7.43 | 0 | 7.43 | 186 | |
| 16 | 27654 | Joseph Albus Cody Albus | 3 | 0 | 7.11 | 0 | 7.11 | 185 | |
| 17 | 27796 | Kyle Colley Jrey Colley | 3 | 0 | 6.12 | 0 | 6.12 | 184 | |
| 18 | 21554 | Edward Looper Jr Lauren Kate Looper | 3 | 0 | 6.02 | 0 | 6.02 | 183 | |
| 19 | 24162 | Tim Harbison Clay Harbison | 3 | 0 | 5.21 | 0 | 5.21 | 182 | |
| 20 | 28894 | Robert Sharp Austin Drake | 2 | 2.93 | 4.47 | 0 | 4.47 | 181 | |
| 21 | 29343 | Tim Miller Carter Moore | 2 | 0 | 3.53 | 0 | 3.53 | 180 | |
| 22 | 29335 | Jimmy Garrie Kate McMillian | 1 | 2.19 | 2.19 | 0.25 | 1.94 | 179 | |
| 23 | 24223 | Chris Baldus Aslyn Baldus | 0 | 0 | 0 | 0 | 0 | 178 | |
 
                                    










