Home Full Schedule Sponsors Shop Login


logo
    Recordcount: 0

Find Tournaments Near You:
Zip Code:
<
Details

Details

Go Back

 

We had a great event with 55 Teams participating. Jason Morse took first place with 27.84 and a big fish of 7.81lbs.  Complete Standings are below.  We will be sending $12,000 to Samaritan's Purse to help the families in Western North Carolina.  A special Thanks to Jane Powell with Santee Cooper Country and the City of Santee for making this event possible.  Another note of thanks to Jason Morse donating a portion of his winnings back to the Western North Carolina Victims of Hurricane Helene.

 

If you would like to donate to the Western North Carolina Victims of Hurricane Helene click on the below donate button.



Hotel Information:

Place Names # Fish # Alive Gross Wt Big Fish Net Wt
1 Jason Morse 5 5 27.84 7.81 27.84
2 Randy Gibson - Michael Craven 5 5 23.04 5.59 23.04
3 Casey Warren - Ryan Thompson 5 5 22.85   22.85
4 Michael Gibbons - James Gibbons 5 5 19.7 6.42 19.7
5 Chris Gramling - Landon Gramling 5 5 19.58   19.58
6 Brian Scott - Bennet Lawshe 5 5 19.51 5.54 19.51
7 Michael Hutson - Mark Hutson 5 5 17.21   17.21
8 Al Odom - Dane Odom 5 5 17.11   17.11
9 Sid Fowler - Brian Crenshaw 5 5 16.33   16.33
10 Timothy Tyson - Brandon Hartman 5 5 16.32   16.32
11 Tim Gamble - Keith Britt 4 4 16.21 6.77 16.21
12 Kieth Brown - Todd Brown 5 5 15.74   15.74
13 Brent Riley - Nathan Burgess 5 5 15.16   15.16
14 Ryan Chappell - Bo Chappell 4 4 14.69 6.42 14.69
15 Tim Kelley - Paul Dunn 5 5 14.5   14.5
16 Jason Smith - Mike Stone 5 5 14.37   14.37
17 Joey Timmerman - James Fender 5 5 14.36   14.36
18 Sean Skey - Jamie Glasscock 5 5 14.16   14.16
19 Steven Felder - Justin Taylor 5 5 13.58   13.58
20 Cody Collins - Blake Winans 5 5 13.57   13.57
21 Hogan Hutchins - Garrett Brown 4 4 13.21   13.21
22 Dusty Hardy - Gunner Bowen 5 5 13.17   13.17
23 Brian Miller - Austin Miller 5 5 12.31   12.31
24 Randell Barrineau - Wesley Barrineau 4 4 12.23   12.23
25 Brandon Lewis - Kipton Burba 5 5 11.5   11.5
26 Barry Desccaro - Randall Reynolds 5 5 11.14 2.82 11.14
27 Nelson Walker - Chris Brunson 5 5 11.13   11.13
28 Kevin Hardee - Justin Lifsey 5 5 10.21   10.21
29 Scott Peavy - Austin Blair 5 5 9.72   9.72
30 Chris Wells - Mike Hatfield 3 3 8.59   8.59
31 Wills Urquhart - Wyatt Sims 4 4 7.06   7.06
32 Terry Hobbs - Jesse Wise 3 3 6.9   6.9
33 Roy Burgess - Korbin Burgess 2 2 3.17   3.17
34 Thomas Hepstall - Miguel Huizar 1 1 3.06 3.06 3.06
35 William Freeman - Ray Freeman 2 2 2.91   2.91
36 Michael Campbell - Anthony Campbell 1 1 2.77 2.77 2.77
37 John Byrd III - Kenny Carroll 1 1 1.62 1.62 1.62
38 Glenn Porter - Billy Willis 0 0      
38 Trey Bryan - Jamie Bryan 0 0      
38 Shane Adkins - Tim Dunkin 0 0      
38 Nigel Goeway - TJ Bancroft 0 0      
38 Robert Clarke - Lonnie Jones 0 0      
38 Wayne Crosby - 0 0      
38 Larry Wood - Don Bustamonte 0 0      
38 Chad Crosby - Brooks Crosby 0 0      
38 Cody Russell - 0 0      
38 Kevin Postalwait - Julie Price 0 0      
38 Michael Ard - Jeff Parsons 0 0      
38 Sandy Montgomery - Michael Trapp 0 0      
38 Rudy Singleton - Robert Allen 0 0      
38 Dearal Rodgers - Scott Faile 0 0      
38 John Ford - John Ford Jr 0 0      
38 Dwayne Reine - Adrian Johnson 0 0      
38 Jason Smith - 0 0      
38 Jonathan Sutton - Joe Justice 0 0      


Roster Information:

Stren

Fishers of Men Open to Benefit Western NC on Santee Cooper - 11/30/24

Place Team Members # Fish Big Fish Gross Penalty Net Wt Points