Home Full Schedule Sponsors Shop Login


logo
    Recordcount: 14

Find Tournaments Near You:
Zip Code:
<
Results
Go Back

 

This is an open in conjunction with Indiana Sheriffs' association. Entry is $125 and will be taken at the entrance to cutright ramp under the light Starting at 5 am. Flight number will be based on order of  am entries received. Take off at 7 am and return at 3:30 pm. a brief meeting will be held on the water just before take off.

Results below

1 Nick Ernest - Drew Crawford 38 5 5 17.49   6.02 17.49
2 Jerry Koller - Jerry Koller 25 5 5 16.02   4.41 16.02
3 George Brown - Matt Krios 34 4 4 15.56   5.58 15.56
4 Ed Scales - Edwin Scales 32 4 4 14.6   5.3 14.6
5 Mike Quinlin - Lewis Mallory 29 5 5 10.02     10.02
6 joshua Tyner - Richard Tyner 20 3 3 8.61     8.61
7 Blake Albertson - Rod Keel 43 3 3 8.31   5.05 8.31
8 Matt McCoy - Natalie McCoy 46 4 4 7.79   1.51 7.79
9 Michael Seals - Joe Lovett 16 3 3 7.78   4.31 7.78
10 Levi Mullins - Brandon Hardesty 28 3 3 6.98     6.98
11 Walter Pedigo - Larry Capes 14 2 2 6.97   5.53 6.97
12 Tony Harden - Phil Harbaugn 18 2 2 6.33     6.33
13 Drew Lambert - Jeff Hovious 35 2 2 6.31   4.29 6.31
14 Eric Hardesty - Chad Starrett 15 3 3 6.19     6.19
15 Mark Dove - Chad Moore 47 2 2 5.9     5.9
16 Jim Arvin - William Glentzer 37 1 1 5.56   5.56 5.56
17 Jerry Balser - Doug callaway 1 3 3 5.02   1.48 5.02
18 Conner Wiederhoft - Kamari Siener 8 1 1 4.54   4.54 4.54
19 Dave Bryant - Craig  Blanton 6 2 2 4.31     4.31
20 Lee Mills - Heather Mills 44 2 2 4.3     4.3
21 Kyle Denton - James Marshall 4 1 1 3.73   3.73 3.73
22 Steve Sendelweck - Jill Knies 42 1 1 3.72   3.72 3.72
23 Mike Chadwell - David Chadwell 2 1 1 3.02   3.02 3.02
24 Jeff Mullins - Lane Mullins 27 1 1 2.57   2.57 2.57
25 Kolin Kramer - Jeremy Jones 19 1 1 1.83   1.83 1.83
26 Adam Murray - Shawn Bryant 45 0 0        
26 Cory Baxter - David Gambrel 41 0 0        
26 Phil Ralston - Thom Foster 40 0 0        
26 Dan South - Jacob Moon 39 0 0        
26 Alex Geroulis - Braydon Myers 36 0 0        
26 Carl Dowden - Nate Hagerty 33 0 0        
26 David Hargis - Josh Smith 31 0 0        
26 Kyle Aldridar - Brandan Schulz 30 0 0        
26 Nathon Stader - Brayden Stader 26 0 0        
26 Dave Wood - Kyle Dougherty 24 0 0        
26 Casey Matern - Karen Matern 23 0 0        
26 Jeramiah Sifeks - Johni Sifeks 22 0 0        
26 Jason Miller - Lane Miller 21 0 0        
26 Dale Brand - Kurt Lindsey 17 0 0        
26 Robert Garner - Ed Bauer 3 0 0        
26 Dan Robinson - Danielle Lee 5 0 0        
26 shane peters - Lincoln Bowen 7 0 0        
26 Brad Stogsdill - Shaun York 9 0 0        
26 Jim White - Jason White 10 0 0        
26 Wadw Farr Sr - Wade Farr II 11 0 0        
26 TJ Hammonds - Kevin Jalyers 12 0 0        
26 Nathan Gray - Tom Forrester 13 0 0        
Stren Monroe (Open) - 04/20/24

DIVISION YEAR TO DATE STANDINGS: | 2024 | 2023 |

 


Place Team Members # Fish Big Fish Gross Penalty Net Wt Points