<
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
FOMNTT Firefly Weeknighter Series Events
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
W - - National Events - Weeknight |
|||||||||
2025 FireFly Weeknight Series National Championship on Dale Hollow | Star Point Resort | 06/13/2025 | Details | ||||||
W - Alabama Central - Weeknight |
|||||||||
Lake Jordan | Bonner’s Point | 05/01/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 05/08/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 05/15/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 05/22/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 05/29/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 06/05/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 06/12/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 06/19/2025 | Details | ||||||
Lake Jordan | Bonner’s Point | 06/26/2025 | Details | ||||||
W - Alabama Northeast - Weeknight |
|||||||||
W - Arkansas Central - Weeknight |
|||||||||
Lake Dardanelle | Marina | 04/03/2025 | Details | ||||||
Lake Dardanelle | State Park | 04/10/2025 | Results | ||||||
Lake Dardanelle | Marina | 04/17/2025 | Details | ||||||
Lake Dardanelle | Marina | 04/24/2025 | Details | ||||||
Lake Dardanelle | state park | 05/01/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/08/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/15/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/22/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/05/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/19/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/26/2025 | Details | ||||||
W - Georgia East - Weeknight |
|||||||||
W - Indiana - West Boggs - Weeknight |
|||||||||
West Boggs-1 | West Boggs Park | 03/18/2025 | Results | ||||||
West Boggs-2 | West Boggs Park | 03/25/2025 | Results | ||||||
West Boggs-3 | West Boggs Park | 04/08/2025 | Results | ||||||
West Boggs-4 | West Boggs Park | 04/22/2025 | Results | ||||||
West Boggs-5 | West Boggs Park | 04/29/2025 | Results | ||||||
West Boggs-6 | West Boggs Park | 05/13/2025 | Details | ||||||
West Boggs-7 | West Boggs Park | 05/27/2025 | Details | ||||||
West Boggs-8 | West Boggs Park | 06/24/2025 | Details | ||||||
W - Louisiana South - Weeknight |
|||||||||
W - Missouri Ozark- Weeknight |
|||||||||
W - North Carolina East - Weeknight |
|||||||||
Pasquotank River | City Ramp or Charles Creek | 10/18/2024 | Results | ||||||
Pasquotank River | City Ramp or Charles Creek | 03/28/2025 | Results | ||||||
Pembroke Creek | Pembroke Creek Park | 04/25/2025 | Results | ||||||
Yoepium River | Bethel Fishing Center | 05/16/2025 | Details | ||||||
North River | Coinjock Wildlife Ramp | 05/30/2025 | Details | ||||||
Roanoke River | Lighthouse Wildlife Ramp | 06/27/2025 | Details | ||||||
Little River | Nixonton Wildlife Ramp | 07/18/2025 | Details | ||||||
Perquimans River | Hertford City Ramp | 08/29/2025 | Details | ||||||
W - Ohio Alum Creek - Weeknight |
|||||||||
Alum Creek Weeknight | New Galena | 05/08/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 05/15/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 05/22/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 05/29/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 06/05/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 06/12/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 06/19/2025 | Details | ||||||
Alum Creek Weeknight | New Galena | 06/26/2025 | Details | ||||||
W - Ohio GLSM - Weeknight |
|||||||||
Grand Lake St Marys | Marina | 05/07/2025 | Details | ||||||
Grand Lake St Marys | Marina | 05/14/2025 | Details | ||||||
Grand Lake St Marys | Marina | 05/21/2025 | Details | ||||||
Grand Lake St Marys | Marina | 05/28/2025 | Details | ||||||
Grand Lake St Marys | Marina | 06/04/2025 | Details | ||||||
Grand Lake St Marys | Marina | 06/11/2025 | Details | ||||||
Grand Lake St Marys | Marina | 06/18/2025 | Details | ||||||
Grand Lake St Marys | Marina | 06/25/2025 | Details | ||||||
W - Ohio South - Weeknight |
|||||||||
Ohio River | Point pleasant (crooked creek) | 05/20/2025 | Details | ||||||
Ohio River | Point Pleasant | 05/27/2025 | Details | ||||||
Ohio River | Point Pleasant | 06/03/2025 | Details | ||||||
Ohio River | Point Pleasant | 06/10/2025 | Details | ||||||
Ohio River | Point Pleasant | 06/17/2025 | Details | ||||||
Ohio River | Point pleasant | 06/24/2025 | Details | ||||||
Ohio River | Point Pleasant | 07/01/2025 | Details | ||||||
Ohio River | Point Pleasant | 07/08/2025 | Details | ||||||
Ohio River | Point Pleasant | 07/15/2025 | Details | ||||||
Ohio River | Point pleasant | 07/22/2025 | Details | ||||||
Ohio River | Point pleasant | 07/29/2025 | Details | ||||||
Ohio River | Point pleasant | 08/05/2025 | Details | ||||||
Ohio River | Point Pleasant | 08/12/2025 | Details | ||||||
W - Oklahoma Northeast - Weeknight |
|||||||||
Ft. Gibson | Taylors Ferry North | 04/24/2025 | Details | ||||||
Hudson | Lions Club | 05/01/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 05/08/2025 | Details | ||||||
Hudson | Lions Club | 05/15/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 05/22/2025 | Details | ||||||
Hudson | Lions Club | 05/29/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 06/05/2025 | Details | ||||||
Hudson | Lions Club | 06/12/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 06/19/2025 | Details | ||||||
Hudson | Lions Club | 06/26/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 07/17/2025 | Details | ||||||
Hudson | Lions Club | 07/24/2025 | Details | ||||||
Ft. Gibson | Taylors Ferry North | 07/31/2025 | Details | ||||||
W - SC Lowcountry - Weeknight |
|||||||||
W - Texas North Central - Weeknight |
|||||||||
W - Virginia West - Weeknight |
|||||||||